The John Force Racing team returned to the most prestigious event on the NHRA Camping World Drag Racing Series, the Dodge//SRT U.S. Nationals at Lucas Oil Raceway, with finesse on Friday night. Both John Force with the PEAK Antifreeze and Coolant Chevrolet Camaro and Brittany Force with the Monster Energy dragster took the provisional No. 1 positions.
John Force took the PEAK Camaro to a stellar 3.877-second pass at 330.72 mph under the lights in the first qualifying pass of the U.S. Nationals. Force is looking to secure his 12th No. 1 qualifying position at the historic facility, but his first since 2006. His 11 top spots are already more than at any other event in the series.
“I’ve always loved this. Go out here in Indy at night, go down that racetrack, header fire on both sides, driving around weaving, yeah it’s a turn on,” Force said. “It’s a great night at Indy. Our teams are doing well. This PEAK Chevy, that Monster Energy dragster and Auto Club Camaro, we’re all running well, I’m proud of us.”
Bob Tasca III ran a 3.889 at 332.67 to qualify in the second position, while Force’s teammate, Robert Hight, went 3.889 at 329.67 to sit third. Points leader Matt Hagan tested positive for COVID-19 and has withdrawn from competition this weekend. Veteran Tommy Johnson Jr. will be driving the team’s car this weekend.
Brittany Force and the Monster Energy team are once again in familiar territory after their stunning 3.684-second pass at 334.57 mph has them sitting at the top of the Top Fuel field. Force is performing to secure her sixth consecutive and eighth overall No. 1 this season.
“Potentially eight No. 1 qualifiers, that’s pretty cool. It says a lot about this team, David Grubnic and Mac Savage and all these guys,” Force said. “We want No. 1 qualifiers, but we also want to win on race day. We had some luck a couple weeks back in Topeka, but we want to do it here, the biggest race of the season, Indy. I’ve been coming here since I was a baby, love this place and we want to get the win here.”
Kyle Koretsky (Pro Stock) and Eddie Krawiec (Pro Stock Motorcycle) are also the provisional No. 1 qualifiers at the 13th event of the 2021 NHRA Camping World Drag Racing Series season. It is also the final race of the NHRA regular season before the Countdown to the Championship playoffs begin.
Continuing his late-season surge, Pro Stock rising star Kyle Koretsky made the top run in the class on Friday, taking the No. 1 spot in his Lucas Oil Chevrolet Camaro with a run of 6.572 at 208.07.
Koretsky, currently sixth in points, was the provisional No. 1 qualifier two races ago in Topeka, but it didn’t hold up as the second-year driver is seeking his first No. 1 qualifier of his young career and his first victory as well.
Troy Coughlin Jr., who was the top qualifier in Topeka, is second after the opening session with a run of 6.584 at 206.57. Defending world champ and U.S. Nationals winner Erica Enders went 6.588 to 206.59 to put her third, while points leader Greg Anderson is seventh with his run of 6.607 at 207.24.
Looking to get his 2021 season going at the right time, Eddie Krawiec got off to a great start on Friday in Pro Stock Motorcycle, jumping to the top spot on his Vance & Hines Buell with a run of 6.826 at 199.40.
If it holds, Krawiec would pick up his first No. 1 qualifier of the season and 49th in his career. Currently eighth in points and looking for his first win of the season before the Countdown to the Championship, Krawiec impressed on Friday with his standout run.
Steve Johnson is currently qualified second with his run of 6.860 at 196.56 and Scotty Pollacheck, the defending U.S. Nationals winner, is third after going 6.866 at 197.74. Points leader Matt Smith went 6.892 at 200.17 to sit in the sixth spot.
Qualifying at the Dodge//SRT NHRA U.S. Nationals continues Saturday with sessions at a revised time of noon and 5:45 p.m. ET. Eliminations are slated for 10 a.m. on Sunday. Television coverage for the weekend will continue Sunday at 9 a.m. ET on FS1. Eliminations television coverage will be live but split with a show at 11 a.m. ET on FS1 and a second show at 1 p.m. ET on FOX Broadcast Network.
******************
TOP FUEL
******************
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 745 Brittany Force, Yorba Linda CA, JFR-JFR 3.684 334.57 334.57
2 1 Steve Torrence, Kilgore TX, MLR-AJPE 3.688 329.50 329.50
3 2 Doug Kalitta, Saline MI, Kalitta-AJPE 3.751 317.05 317.05
4 77 Josh Hart, Ocala FL, MLR-AJPE 3.755 325.22 325.22
5 777 Leah Pruett, Lake Havasu City AZ, DSR-DSM 3.755 322.88 322.88
6 3 Billy Torrence, Kilgore TX, MLR-TFX 3.756 324.75 324.75
7 7129 Greg Carrillo, Glendale AZ, MLR-AJ 3.769 320.20 320.20
8 40 Alex Laughlin, Bluffdale TX, MLR 3.771 317.19 317.19
9 7 Justin Ashley, Farmington NY, DSR-AJPE 3.796 324.05 324.05
10 386 Kyle Wurtzel, Warsaw IN, Agan-AJPE 3.849 311.77 311.77
11 144 Tripp Tatum, Germantown MD, Hadman-AJ 3.870 282.36 282.36
12 171 Joe Morrison, Flemington NJ, Hadman-AJPE 4.107 294.88 294.88
13 323 Buddy Hull, Frisco TX, Baumgartner-TFX 4.162 257.63 257.63
14 725 Krista Baldwin, Pittsboro IN, DSR-TFX 4.193 215.17 215.17
15 5 Antron Brown, Pittsboro IN, DSR-DSR 4.305 192.14 192.14
16 333 Shawn Langdon, Danville IN, Kalitta-AJPE 4.553 188.86 188.86
------------ Not Qualified ------------
17 7211 Mike Salinas, San Jose CA, MLR-TFX 4.908 142.40 142.40
18 222 Lex Joon, Indianapolis IN, McKinney-AJPE 5.166 136.70 136.70
19 25 Clay Millican, Drummonds TN, DSR-AJPE 5.555 117.09 117.09
******************
FUNNY CAR
******************
1 723 John Force, Yorba Linda CA, '21 Camaro 3.877 330.72 330.72
2 5 Bob Tasca III, Cranston RI, '19 Mustang 3.889 332.67 332.67
3 7000 Robert Hight, Yorba Linda CA, '21 Camaro 3.889 329.67 329.67
4 71 Cruz Pedregon, Brownsburg IN, '21 Charger 3.896 323.66 323.66
5 373 J.R. Todd, Indianapolis IN, '21 Camry 3.905 326.63 326.63
6 28 Ron Capps, Carlsbad CA, '21 Charger 3.907 326.08 326.08
7 771 Alexis DeJoria, Austin TX, '21 Camry 3.915 321.88 321.88
8 7 Tim Wilkerson, Springfield IL, '19 Mustang 3.949 324.28 324.28
9 3095 Bobby Bode, Deer Park IL, '18 Mustang 3.952 259.06 259.06
10 256 Blake Alexander, Charlotte NC, '19 Mustang 3.970 318.69 318.69
11 3007 Justin Schriefer, Grant Park IL, '14 Charger 4.097 302.55 302.55
12 703 Jim Campbell, Long Beach CA, '21 Charger 4.176 240.47 240.47
13 121 Terry Haddock, Temple TX, '19 Mustang 5.194 152.78 152.78
14 302 Dale Creasy Jr., Beecher IL, '18 Charger 6.609 105.81 105.81
15 116 Paul Lee, Orange CA, '18 Charger 7.240 93.23 93.23
16 139 Dave Richards, Wellington FL, '18 Mustang NT
------------ Not Qualified ------------
17 473 Chad Green, Midland TX, '18 Mustang DQ
******************
PRO STOCK
******************
1 107 Kyle Koretsky, Fairless Hill PA, '21 Camaro 6.572 208.07 208.07
2 300 Troy Coughlin Jr., Delaware OH, '21 Camaro 6.584 206.57 206.57
3 1 Erica Enders, Houston TX, '21 Camaro 6.588 206.29 206.29
4 660 Dallas Glenn, Mooresville NC, '21 Camaro 6.592 208.49 208.49
5 150 Kenny Delco, E. Setauket NY, '21 Camaro 6.598 208.55 208.55
6 5 Matt Hartford, Phoenix AZ, '16 Camaro 6.606 207.50 207.50
7 4 Greg Anderson, Mooresville NC, '21 Camaro 6.607 207.24 207.24
8 8 Chris McGaha, Odessa TX, '21 Camaro 6.629 207.30 207.30
9 41 Rodger Brogdon, Tomball TX, '15 Camaro 6.631 205.88 205.88
10 52 Deric Kramer, Sterling CO, '21 Camaro 6.632 207.37 207.37
11 7 Aaron Stanfield, Bossier City LA, '20 Camaro 6.635 205.72 205.72
12 400 Mason McGaha, Odessa TX, '21 Camaro 6.639 207.53 207.53
13 406M Fernando Cuadra Jr., Leon MX, '20 Mustang 6.644 205.69 205.69
14 385 Bruno Massel, Elmhurst IL, '19 Camaro 6.682 206.07 206.07
15 409M Cristian Cuadra, Edinburg TX, '19 Mustang 6.696 204.82 204.82
16 357 Larry Morgan, Newark OH, '15 Camaro 6.791 203.77 203.77
------------ Not Qualified ------------
17 136 Bob Benza, Briarcliff Manor NY, '18 Camaro 13.494 62.64 62.64
18 410M Fernando Cuadra, Leon MX, '21 Mustang 16.943 77.59 77.59
******************
PRO STOCK MOTO
******************
1 2 Eddie Krawiec, Brownsburg IN, Buell 6.826 199.40 199.40
2 8 Steve Johnson, Birmingham AL, Suzuki 6.860 196.56 196.56
3 3 Scotty Pollacheck, Central Point OR, EBR 6.866 197.74 197.74
4 9 Hector Arana Jr, East Northport NY, EBR 6.871 196.64 196.64
5 5 Angie Smith, King NC, EBR 6.886 197.16 197.16
6 1 Matt Smith, King NC, EBR 6.892 200.17 200.17
7 6 Angelle Sampey, Mathews LA, Suzuki Hayabusa 6.924 187.94 187.94
8 777 Karen Stoffer, Gardnerville NV, Suzuki 6.954 190.48 190.48
9 412 Michael Phillips, Baton Rouge LA, Suzuki 6.970 191.97 191.97
10 574 Cory Reed, Powhatan VA, Suzuki Hayabusa 6.998 187.83 187.83
11 7 Ryan Oehler, Bloomington IL, EBR 7.003 191.76 191.76
12 1550 Joey Gladstone, Milton DE, Suzuki Hayabusa 7.012 192.36 192.36
13 7253 Jianna Salinas, San Martin CA, Suzuki 7.057 191.02 191.02
14 1138 Ron Tornow, Pittsburgh PA, Victory 7.087 189.10 189.10
15 370 Marc Ingwersen, Findlay OH, Buell 7.116 186.33 186.33
16 4 Andrew Hines, Brownsburg IN, Buell 7.138 198.03 198.03
------------ Not Qualified ------------
17 1981 Kelly Clontz, Hughesville MD, Suzuki 7.146 184.98 184.98
18 533 Jim Underdahl, Lino Lakes MN, Suzuki 7.160 190.43 190.43
19 17 Chris Bostick, Mount Juliet TN, Hayabusa 7.160 185.84 185.84
20 201 Charles Poskey, Alabaster AL, Suzuki 7.162 186.87 186.87
21 11 David Barron, Midlothian TX, EBR NT
NHRA Communications & John Force Racing