|   Home   |   DN News   |   Results   |   Schedule   |   Points   |   Twitter/FB   |   Contact DN   |

Daily Nitro - News



B. Force, Capps Top Nitro Qualifying at Gatornationals

Gainesville, FL (March 11, 2023)

Brittany Force (Top Fuel) Ron Capps (Funny Car), Troy Coughlin Jr. (Pro Stock) and Gaige Herrera (Pro Stock Motorcycle) all qualified No. 1 at the first of 21 races during the 2023 NHRA Camping World Drag Racing Series season.

Force’s 3.699 at 336.99 from Friday in her 11,000-horsepower Monster Energy dragster handed the defending world champion her 43rd top spot. She’ll open eliminations against Keith Murt, while Steve Torrence jumped to second with a 3.723 at 331.36. Doug Kalitta is third with a 3.723 at 327.82.

“It was a bummer to lose out on the All-Star Callout, but we got the No. 1 qualifier,” Force said. “We felt good going into (the Callout) and got to the semifinals, but we got beat, so our bigger focus now is raceday tomorrow. We'll put today behind us, and got in that last qualifying session, which was good, solid run for us.

"It's outstanding, to be in different conditions run in and still be able to run that. We missed it the one time in the Callout, but we all feel pretty good.”

In Funny Car, Capps opened his title defense with an outstanding run to close out qualifying, going 3.874 at 333.25 in his 11,000-horsepower NAPA Auto Parts Toyota GR Supra. It gives Capps 36 No. 1 qualifiers in his standout career, and he’ll open raceday against Terry Haddock. Capps lost in the final round of the season-opener last year and ended with his second straight world title, which has him hoping for a big showing this weekend in Gainesville.

"We all talked about how tough it was going to and you saw it in the last session," Capps said. "Last year I end up winning Indy for the first time in my career, then we win the Callout in the same weekend and then we go on to win the championship and it's just a dream year. So, it's almost like how do you top that? But we show up here and we come from behind and we lay down low E.T. My gosh, what a way to start the year.”

John Force is qualified second with a 3.878 at 332.59 and Robert Hight was a spot behind after his 3.879 at 333.99

Coughlin made a big move on Saturday in Pro Stock, jumping to the top spot and moving past his teammate, Erica Enders, with a run of 6.515 at 212.29 in his JEGS.com/White Castle/Elite Motorsports Chevrolet Camaro. After a breakout season a a year ago, which included his first two professional wins, Coughlin is off to a quick start in 2023, taking his third career No. 1 qualifier. He’ll open eliminations against Larry Morgan.

“I’m very proud of what we’ve done so far. Kudos to Elite Motorsports and everyone on our team,” Coughlin said. “They all work hard and we are a complete family. The guys in the engine shop never stop working. I wish everyone could come to our shop and experience it firsthand. It’s just such an honor to be a part of.”

Enders, the reigning world champ, qualified second after going 6.515 at 211.73, just missing out on the top qualifier position. Mason McGaha took third thanks to his run of 6.519 at 211.59.

Making his debut for Vance and Hines, rising Pro Stock Motorcycle star Gaige Herrera enjoyed a tremendous day on his Vance & Hines/Mission Foods Suzuki, delivering a 6.685 at 203.49, breaking the track speed record. Herrera made his PSM debut last year and joined the Vance and Hines team in the off-season. He’s made a strong impression already and will go for his first win on Sunday, opening eliminations against Ron Tornow.

“I honestly don’t have words for this,” Herrera said. “Just being here with the best team in Pro Stock Motorcycle is a dream and then to run 6.68 on back-to-back runs and then go 203. It’s been an awesome journey so far. It’s still not real to me. When I got that phone call from (Vance & Hines crew chief) Andrew Hines in November it took a while to sink in. Then I got my new leathers and realized I’d be riding the best bike in the class.”

Steve Johnson’s 6.746 at 198.90 kept him second and rookie Chase Van Sant took third in his first PSM race with a 6.747 at 200.80.

Eliminations for the Amalie Motor Oil NHRA Gatornationals begin at 10 a.m. ET on Sunday at Gainesville Raceway.



Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1    1 Brittany Force, Yorba Linda CA, Force-JFR       3.699  336.99  336.99
  2    6 Steve Torrence, Kilgore TX, MLR-TFX             3.723  331.36  333.49
  3   10 Doug Kalitta, Saline MI, Kalitta-AJPE           3.723  327.82  330.88
  4  777 Leah Pruett, Lake Havasu City AZ, DSR-DSM       3.724  327.51  331.94
  5   51 Clay Millican, Drummonds TN, DSR-AJPE           3.728  331.36  331.36
  6    2 Antron Brown, Pittsboro IN, DSR-DSM             3.734  332.84  332.84
  7    7 Josh Hart, Ocala FL, MLR-AJPE                   3.748  331.53  331.77
  8 7211 Mike Salinas, San Jose CA, MLR-TFX              3.751  333.41  333.41
  9    4 Justin Ashley, Farmingdale NY, DSR-AJPE         3.768  328.94  328.94
 10  356 Tony Schumacher, Lakeway TX, DSR-DSM            3.774  328.62  328.62
 11    9 Shawn Langdon, Danville IN, Kalitta-AJPE        3.776  326.16  326.16
 12    3 Austin Prock, Pittsboro IN, Force-JFR           3.779  324.44  324.44
 13 1301 Doug Foley, Mooresville NC, MLR-TFX             3.805  319.14  319.14
 14  421 Spencer Massey, Fort Worth TX, Kalitta-TFX      3.815  324.90  324.90
 15 5050 Scott Palmer, Cassville MO, MLR-AJPE            3.840  298.34  298.34
 16  355 Keith Murt, Paducha KY, DSR                     3.988  255.43  255.43

       ------------ Not Qualified ------------

 17 3113 Jacob Opatmy, McHenry IL, Hadman-AJPE           4.126  292.71  292.71



Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1    1 Ron Capps, Carlsbad CA, '22 Supra               3.874  333.25  333.25
  2    5 John Force, Yorba Linda CA, '22 Camaro          3.878  332.59  335.07
  3    2 Robert Hight, Yorba Linda CA, '23 Camaro        3.879  333.99  333.99
  4    4 Bob Tasca III, Cranston RI, '23 Mustang         3.885    0.00  330.72
  5   14 Matt Hagan, Christiansburg VA, '23 Charger      3.890  333.08  333.08
  6  373 J.R. Todd, Jupiter FL, '22 Supra                3.900  329.99  329.99
  7  473 Chad Green, Midland TX, '19 Mustang             3.922  326.40  326.40
  8    6 Cruz Pedregon, Brownsburg IN, '22 Charger       3.933  282.95  282.95
  9    7 Alexis DeJoria, Austin TX, '22 Supra            3.954  326.71  326.71
 10  116 Paul Lee, Anaheim CA, '20 Charger               3.960  324.51  324.51
 11  256 Blake Alexander, Charlotte NC, '19 Mustang      3.969  325.14  325.14
 12    9 Tim Wilkerson, Springfield IL, '18 Mustang      3.980  327.66  327.66
 13   40 Alex Laughlin, Bluff Dale TX, '22 Charger       4.012  297.75  297.75
 14  241 John Smith, Anderson SC, '21 Charger            4.178  250.37  250.37
 15  139 Dave Richards, Wellington FL, '18 Mustang       4.218  236.30  236.30
 16  121 Terry Haddock, Temple TX, '18 Mustang           6.367  106.29  108.56


Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1    4 Troy Coughlin Jr., Delaware OH, '22 Camaro      6.515  212.29  212.29
  2    1 Erica Enders, Houston TX, '21 Camaro            6.515  211.73  211.73
  3  400 Mason McGaha, Odessa TX, '21 Camaro             6.519  211.59  211.59
  4    3 Aaron Stanfield, Bossier LA, '22 Camaro         6.524  212.19  212.19
  5    7 Dallas Glenn, Mooresville NC, '22 Camaro        6.524  211.03  211.03
  6    5 Kyle Koretsky, Fairless Hill PA, '22 Camaro     6.526  211.23  211.23
  7    8 Cristian Cuadra, McAllen TX, '23 Mustang        6.527  211.06  211.06
  8    9 Bo Butner, Floyd Knobs IN, '22 Camaro           6.539  211.53  211.53
  9   52 Deric Kramer, Sterling CO, '21 Camaro           6.539  209.49  210.54
 10    2 Greg Anderson, Mooresville NC, '22 Camaro       6.542  210.28  210.28
 11 4264 Chris McGaha, Odessa TX, '22 Camaro             6.546  210.70  210.70
 12   14 Camrie Caruso, Denver NC, '13 Camaro            6.547  211.33  211.33
 13    6 Matt Hartford, Phoenix AZ, '16 Camaro           6.554  210.93  210.93
 14 410M Fernando Cuadra, McAllen TX, '21 Mustang        6.569  208.52  208.62
 15  494 Jerry Tucker, Lindsay OK, '20 Camaro            6.573  209.30  209.33
 16   37 Larry Morgan, Newark OH, '19 Camaro             6.575  209.01  209.01

       ------------ Not Qualified ------------

 17 406M Fernando Cuadra Jr., Leon MX, '21 Mustang       6.578  208.71  209.62
 18  106 Alan Prusiensky, Rockaway NJ, '16 Dart          6.620  208.59  208.59
 19  127 Val Smeland, Shirley NY, '16 Camaro             6.625  208.23  208.78
 20   12 Shane Tucker, Statesville NC, '22 Camaro       20.728   30.52   30.52


Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd

  1   79 Gaige Herrera, Brownsburg IN, Suzuki Hayabusa   6.685  203.49  203.49
  2    5 Steve Johnson, Birmingham AL, Suzuki TL         6.746  198.90  199.43
  3  554 Chase Van Sant, Pella IA, Suzuki TL             6.747  200.80  200.80
  4    1 Matt Smith, King NC, Suzuki                     6.751  201.76  201.76
  5   15 Jianna Evaristo, San Jose CA, Suzuki            6.789  198.61  198.61
  6  200 Chip Ellis, Mocksville NC, EBR                  6.790  200.02  200.02
  7    3 Angie Smith, King NC, EBR                       6.792  196.90  200.95
  8  300 Hector Arana Jr, East Northport NY, EBR         6.797  198.20  198.20
  9    7 Eddie Krawiec, Brownsburg IN, Suzuki Hayabusa   6.803  200.98  201.67
 10 1628 John Hall, Hamden CT, Buell                     6.819  197.97  198.12
 11   10 Ryan Oehler, Bloomington IL, EBR                6.823  198.79  199.43
 12    8 Marc Ingwersen, Findlay OH, EBR                 6.824  198.61  198.61
 13 1981 Kelly Clontz, Hughesville MD, Suzuki TL         6.824  196.36  196.36
 14  100 Richard Gadson, Mount Juliet TN, Suzuki         6.830  197.31  198.55
 15    2 Joey Gladstone, Maidens VA, Suzuki Hayabusa     6.846  195.56  195.56
 16 1138 Ron Tornow, Pittsburgh PA, Victory              6.922  196.47  197.10

       ------------ Not Qualified ------------

 17  461 Malcolm Phillips Jr., Baton Rouge LA, Suzuki    6.954  193.02  193.02
 18   17 Chris Bostick, Mount Juliet TN, Suzuki Hayabus  7.066  191.10  191.10
 19 7012 Lance Bonham, Covington LA, Buell               7.100  187.65  187.65




w/ NHRA Communications 

© 2009-24 The Daily Nitro.   All Rights Reserved.