***************
TOP FUEL
***************
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 10 Doug Kalitta, Saline MI, Kalitta-AJPE 3.679 330.23 330.23
2 7211 Mike Salinas, San Jose CA, MLR-TFX 3.689 335.73 335.73
3 3 Austin Prock, Pittsboro IN, Force-JFR 3.696 330.31 330.31
4 777 Leah Pruett, Lake Havasu City AZ, DSR-DSM 3.721 327.66 330.39
5 1 Brittany Force, Yorba Linda CA, Force-JFR 3.722 323.12 328.86
6 6 Steve Torrence, Kilgore TX, MLR-TFX 3.724 329.02 329.02
7 4 Justin Ashley, Farmingdale NY, DSR-AJPE 3.724 328.06 329.75
8 9 Shawn Langdon, Danville IN, Kalitta-AJPE 3.729 330.07 330.07
9 2 Antron Brown, Pittsboro IN, DSR-DSM 3.739 328.54 328.54
10 356 Tony Schumacher, Lakeway TX, DSR-DSM 3.762 330.07 330.07
11 725 Krista Baldwin, Pittsboro IN, DSR-TFX 3.844 321.35 321.35
12 7 Josh Hart, Ocala FL, MLR-AJPE 3.869 314.02 314.02
13 323 Buddy Hull, Frisco TX, McKinney-TFX 3.899 284.62 284.62
14 759 Jim Maroney, Mesa AZ, Hadman-TFX 3.960 311.49 311.49
15 51 Clay Millican, Drummonds TN, DSR-AJPE 4.283 199.08 199.08
16 723 Rob Passey, Salt Lake City UT, McKinney-TFX 4.840 209.88 209.88
***************
FUNNY CAR
***************
1 4 Bob Tasca III, Cranston RI, '23 Mustang 3.898 329.50 329.50
2 7 Alexis DeJoria, Austin TX, '22 Supra 3.914 324.51 324.51
3 256 Blake Alexander, Charlotte NC, '19 Mustang 3.927 322.50 322.50
4 14 Matt Hagan, Christiansburg VA, '23 Charger 3.934 325.85 325.85
5 473 Chad Green, Midland TX, '19 Mustang 3.952 319.29 323.12
6 1 Ron Capps, Carlsbad CA, '22 Supra 4.028 269.19 269.19
7 121 Terry Haddock, Temple TX, '18 Mustang 4.044 308.14 308.14
8 5 John Force, Yorba Linda CA, '22 Camaro 4.057 272.39 272.39
9 2 Robert Hight, Yorba Linda CA, '23 Camaro 4.218 222.95 222.95
10 9 Tim Wilkerson, Springfield IL, '18 Mustang 4.228 231.04 231.04
11 40 Alex Laughlin, Bluff Dale TX, '22 Charger 4.465 197.83 197.83
12 3095 Bobby Bode, Deer Park IL, '18 Mustang 4.474 187.91 187.91
13 6 Cruz Pedregon, Brownsburg IN, '22 Charger 4.671 172.87 172.87
14 116 Paul Lee, Anaheim CA, '20 Charger 4.692 176.84 176.84
15 373 J.R. Todd, Jupiter FL, '22 Supra 5.332 138.50 138.50
16 703 Jim Campbell, Long Beach CA, Solara-BAE NT
**********************
PRO STOCK
**********************
1 8 Cristian Cuadra, McAllen TX, '23 Mustang 6.552 210.24 210.24
2 5 Kyle Koretsky, Fairless Hill PA, '22 Camaro 6.554 210.37 210.37
3 7 Dallas Glenn, Mooresville NC, '22 Camaro 6.556 210.11 210.24
4 3 Aaron Stanfield, Bossier LA, '22 Camaro 6.557 209.52 210.14
5 6 Matt Hartford, Phoenix AZ, '16 Camaro 6.558 209.04 211.10
6 1 Erica Enders, Houston TX, '21 Camaro 6.566 208.59 208.59
7 4 Troy Coughlin Jr., Delaware OH, '22 Camaro 6.567 209.17 209.17
8 14 Camrie Caruso, Denver NC, '13 Camaro 6.571 210.24 210.24
9 52 Deric Kramer, Sterling CO, '21 Camaro 6.573 209.14 209.14
10 2 Greg Anderson, Mooresville NC, '22 Camaro 6.575 209.65 209.65
11 9 Bo Butner, Floyd Knobs IN, '22 Camaro 6.577 209.04 209.04
12 400 Mason McGaha, Odessa TX, '21 Camaro 6.586 208.75 209.56
13 494 Jerry Tucker, Lindsay OK, '20 Camaro 6.595 208.55 209.36
14 406M Fernando Cuadra Jr., Leon MX, '21 Mustang 6.600 209.17 209.17
15 4264 Chris McGaha, Odessa TX, '22 Camaro 6.611 208.42 208.42
16 106 Alan Prusiensky, Rockaway NJ, '16 Dart 6.644 206.95 206.95
------------ Not Qualified ------------
17 12 Shane Tucker, Statesville NC, '22 Camaro 6.657 208.04 208.04
18 410M Fernando Cuadra, McAllen TX, '21 Mustang 12.852 67.35 67.35
w/ NHRA Communications