Bob Tasca III powered to his first win of the season on Saturday at Bristol Dragway, knocking off legendary Funny Car driver John Force in the final round of the NHRA New England Nationals, which was completed as part of a doubleheader weekend in Bristol.
Top Fuel’s Justin Ashley also claimed the victory at the seventh of 21 races during the 2023 NHRA Camping World Drag Racing Series season.
Ashley and Maynard Ashley Racing Phillips Connect Toyota Top Fuel dragster defeated a gauntlet of tough NHRA Top Fuel competitors and world champions enroute to victory. The second-generation driver moved into the NHRA Top Fuel points lead with his win at the postponed and relocated NHRA New England Nationals outrunning Dan Mercier, two-time world champion Brittany Force, four-time world champion Steve Torrence and finally in an all JCM Racing final eight-time world champion Tony Schumacher.
“Everybody out here is tough,” said Ashley, who was competing in his 14th career Top Fuel final round. “I don’t think about it during the race, but after, I think it is important to reflect and appreciate when you go up against some of the best in the world. Each one of these drivers is fantastic. Each one of these teams is great. It’s an honor just to line up next to them, so to turn on a win light with Mike Green, Tommy DeLago (crew chiefs), and the guys is truly special.”
Erica Enders officially earned her first No. 1 qualifier of the season, as her run of 6.627 at 205.88 from Friday in her Johnson’s Horsepowered Garage/Melling Performance Chevrolet held up. It also gives the defending and five-time world champ her 30th career No. 1 qualifier and plenty of momentum as she heads into eliminations. She’ll open eliminations against Mason McGaha, searching for her first win of the season.
“I definitely feel a lot more confident than we have heading into the other Sundays so far this season,” Enders said. “We seem to have a racecar back underneath us and that's truly exciting, we just have to go to work tomorrow, execute the best that we can and try to park the JHG/Melling Performance car in the winner's circle.
We'll see what happens tomorrow, but hopefully it's a long, successful Sunday here in Bristol. I'm just so, so thrilled that we're back. It's just really exciting. No matter what happens, we've just worked so incredibly hard, these guys haven't had a day off in months, and you're seeing it come to fruition.”
Greg Stanfield qualified in the second spot and Cristian Cuadra’s 6.632 at 206.04 put him third heading into Sunday.
In Top Fuel, Pruett enjoyed her first No. 1 qualifier of the season for Tony Stewart Racing, as her run of 3.745 at 322.42 in her 11,000-horsepower Rush Truck Centers dragster from Friday easily stood up on Sunday. It’s also the 14th career No. 1 spot for Pruett, who will open eliminations against Spencer Massey. Pruett has been solid for the bulk of the 2023 season, but she will be looking for her first win of the season and first victory at Bristol Dragway on Sunday.
“This No. 1 is just a testament to the consistency that this team has had all season long. It's the culmination of our performance that has led up to this,” Pruett said. “There is nothing like racing on Sunday and racing in Thunder Valley. We got the highs and the lows and the emotions of racing in qualifying. You get the echo of the cars here, and hopefully, we echo our performance of qualifying No. 1 and bring that into raceday all day. I'm eager. It's going to be an early morning for all, but the fans will have a good long day of watching cars.”
Brittany Force qualified second with a 3.747 at 334.48, and Torrence’s 3.753 at 329.10 gave him the third slot.
Funny Car’s Robert Hight earned his second No. 1 spot this season and 79th in his career on the strength of his 3.938 at 321.35 from Friday in his 11,000-horsepower Cornwell Tools Chevrolet Camaro SS. Hight will take on Alex Laughlin to open eliminations aiming for his second career win at Bristol Dragway.
“My team has a pretty good handle on all the conditions – we've raced a lot of different conditions, and we have a lot of data to look at,” Hight said. “We do have a new combination, and we're trying to get through that, but if we get the cylinder dropping fixed, this thing will have three-second runs all day tomorrow. That's probably what it's going to take to win, especially first round.
“Tomorrow is a new day, we're starting from a good spot, we're back with Cornwell for tomorrow, and we need to get them their first win.
Capps took the second spot with his 3.962 at 318.92 from Friday and Chad Green’s 3.969 at 322.50 gave him third.
Eliminations for the NHRA Thunder Valley Nationals begin at 10 a.m. ET on Sunday at Bristol Dragway.
Bristol Qualifying
***************
TOP FUEL
***************
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 777 Leah Pruett, Lake Havasu City AZ, DSR-DSM 3.745 322.42 322.42
2 1 Brittany Force, Yorba Linda CA, JFR Fam-JFR 3.747 334.48 334.48
3 6 Steve Torrence, Kilgore TX, MLR-TFX 3.753 329.10 329.10
4 4 Justin Ashley, Farmingdale NY, DSR-AJPE 3.755 327.74 327.74
5 7211 Mike Salinas, San Jose CA, MLR-TFX 3.762 327.35 327.35
6 10 Doug Kalitta, Saline MI, Kalitta-AJPE 3.764 319.22 325.85
7 182 Dan Mercier, St-Michel PQ, McKinney-TFX 3.768 317.72 323.35
8 3 Austin Prock, Pittsboro IN, JFR Fam-JFR 3.787 326.08 326.08
9 748 Cameron Ferre, Huntington Beach CA, DSR-APJE 3.795 322.11 322.11
10 356 Tony Schumacher, Lakeway TX, DSR-DSM 3.797 323.58 323.66
11 51 Clay Millican, Drummonds TN, DSR-AJPE 3.808 327.11 327.11
12 7 Josh Hart, Ocala FL, MLR-AJPE 3.819 321.12 323.27
13 1301 Doug Foley, Mooresville NC, MLR-AJPE 3.841 287.66 287.66
14 9 Shawn Langdon, Danville IN, Kalitta-AJPE 3.842 323.97 323.97
15 2 Antron Brown, Pittsboro IN, DSR-DSM 3.907 292.90 313.00
16 421 Spencer Massey, Fort Worth TX, Kalitta-TFX 3.928 308.50 308.50
------------ Not Qualified ------------
17 222 Lex Joon, Indianapolis IN, McKinney-AJPE 4.095 248.16 248.16
***************
FUNNY CAR
***************
1 2 Robert Hight, Yorba Linda CA, '23 Camaro 3.938 321.35 321.35
2 1 Ron Capps, Carlsbad CA, '22 Supra 3.962 318.92 318.92
3 473 Chad Green, Midland TX, '19 Mustang 3.969 322.50 322.50
4 4 Bob Tasca III, Cranston RI, '23 Mustang 3.972 329.26 329.26
5 7 Alexis DeJoria, Austin TX, '22 Supra 3.999 322.88 322.88
6 9 Tim Wilkerson, Springfield IL, '18 Mustang 4.004 318.99 318.99
7 373 J.R. Todd, Jupiter FL, '22 Supra 4.025 325.53 325.53
8 14 Matt Hagan, Christiansburg VA, '23 Charger 4.038 314.61 314.61
9 324 Mike McIntire, Chesterland OH, '17 Camry 4.044 300.80 300.80
10 5 John Force, Yorba Linda CA, '22 Camaro 4.063 324.36 324.36
11 302 Dale Creasy Jr., Beecher IL, '18 Charger 4.067 281.60 281.60
12 6 Cruz Pedregon, Brownsburg IN, '22 Charger 4.072 318.39 318.39
13 3095 Bobby Bode, Deer Park IL, '18 Mustang 4.094 268.28 268.28
14 121 Terry Haddock, Temple TX, '18 Mustang 4.125 297.55 297.55
15 139 Dave Richards, Wellington FL, '18 Mustang 4.160 294.24 294.24
16 40 Alex Laughlin, Bluff Dale TX, '22 Charger 4.182 302.08 302.08
------------ Not Qualified ------------
17 241 John Smith, Anderson SC, '21 Charger 4.250 305.15 305.15
18 116 Paul Lee, Anaheim CA, '20 Charger 4.295 212.59 212.59
**********************
PRO STOCK
**********************
1 1 Erica Enders, Houston TX, '21 Camaro 6.627 205.88 206.95
2 3 Aaron Stanfield, Bossier LA, '22 Camaro 6.631 206.80 206.89
3 8 Cristian Cuadra, Leon MX, '23 Mustang 6.632 206.04 206.04
4 2 Greg Anderson, Mooresville NC, '22 Camaro 6.638 205.79 206.64
5 7 Dallas Glenn, Mooresville NC, '22 Camaro 6.642 205.94 206.10
6 14 Camrie Caruso, Denver NC, '13 Camaro 6.643 205.91 206.20
7 52 Deric Kramer, Parker CO, '20 Camaro 6.643 204.54 205.22
8 5 Kyle Koretsky, Fairless Hill PA, '22 Camaro 6.651 206.20 206.20
9 12 Shane Tucker, Statesville NC, '22 Camaro 6.653 206.07 206.07
10 4 Troy Coughlin Jr., Delaware OH, '22 Camaro 6.655 205.66 206.89
11 9 Bo Butner, Floyd Knobs IN, '22 Camaro 6.656 206.23 206.61
12 6 Matt Hartford, Phoenix AZ, '16 Camaro 6.661 204.98 206.42
13 494 Jerry Tucker, Lindsay OK, '20 Camaro 6.670 205.38 205.38
14 411M David Cuadra, Leon MX, '20 Mustang 6.671 205.01 206.01
15 406M Fernando Cuadra Jr., Leon MX, '21 Mustang 6.679 205.47 205.47
16 400 Mason McGaha, Odessa TX, '21 Camaro 6.692 204.20 204.45
------------ Not Qualified ------------
17 4264 Chris McGaha, Odessa TX, '22 Camaro 6.708 204.79 204.79
18 410M Fernando Cuadra, Leon MX, '21 Mustang 6.709 204.63 204.63
19 37 Larry Morgan, Newark OH, '19 Camaro 6.741 204.20 204.20
**********************
PRO MOTORCYCLE
**********************
1 79 Gaige Herrera, Brownsburg IN, Suzuki Hayabusa 6.808 198.61 198.61
2 300 Hector Arana Jr, East Northport NY, EBR 6.839 199.02 199.02
3 7 Eddie Krawiec, Brownsburg IN, Suzuki Hayabusa 6.855 198.03 198.03
4 3 Angie Smith, King NC, EBR 6.856 197.36 198.73
5 200 Chip Ellis, Mocksville NC, EBR 6.857 196.73 196.73
6 5 Steve Johnson, Birmingham AL, Suzuki TL1000 6.875 195.36 195.36
7 8 Marc Ingwersen, Findlay OH, EBR 6.891 194.16 195.62
8 1 Matt Smith, King NC, Suzuki 6.904 196.39 196.90
9 554 Chase Van Sant, Pella IA, Suzuki TL 6.911 193.85 193.85
10 10 Ryan Oehler, Bloomington IL, EBR 6.928 195.28 195.28
11 2 Joey Gladstone, Maidens VA, Suzuki Hayabusa 6.942 193.52 193.52
12 1628 John Hall, Hamden CT, Buell 6.943 193.57 193.57
13 15 Jianna Evaristo, San Jose CA, Suzuki 6.984 193.65 193.65
14 1981 Kelly Clontz, Hughesville MD, Suzuki TL 7.014 193.79 193.79
15 276 Marcus Hylton, Esen NC, Buell 7.057 189.58 189.58
16 1138 Ron Tornow, Pittsburgh PA, Victory 7.062 189.71 192.49
------------ Not Qualified ------------
17 7012 Lance Bonham, Covington LA, Buell 7.260 178.33 181.89
18 17 Chris Bostick, Mount Juliet TN, EBR 7.346 186.30 186.30
w/ NHRA & Werner Communications