|   Home   |   DN News   |   Results   |   Schedule   |   Points   |   Twitter/FB   |   Contact DN   |

Daily Nitro - News



Denver: Saturday Results

Denver, CO (July 15, 2023)

Brittany Force (Top Fuel), Matt Hagan (Funny Car), Erica Enders (Pro Stock) and Hector Arana Jr. (Pro Stock Motorcycle) all qualified No. 1 at the 10th of 21 races during the 2023 NHRA Camping World Drag Racing Series season.

Force wowed the sellout crowd during the final qualifying session, making the fastest run ever at Bandimere Speedway with a pass of 3.724 at 337.33 in her 11,000-horsepower Monster Energy dragster. It set the track record and gave the defending world champion her fourth No. 1 qualifier this season and 46th in her career. Doug Kalitta moved to second in qualifying with a 3.779 at 322.42 and Antron Brown’s 3.783 at 327.90 puts him third heading into raceday.

“We’re really proud of our run,” Force said. “I love this racetrack and I’ve been coming here since I was a kid. We want to leave our mark here and to run 337, I’m proud of this entire Monster Energy team. We want to turn on four win lights tomorrow, that’s what we really want to do.”

Hagan's run of 3.895 at 324.59 from Friday handed him the No. 1 qualifier for the first time this season and the 50th time in his career, adding to his momentum in front of a packed house. Hagan opens eliminations against Chris King and is focused on Sunday while also taking a minute to celebrate his victory in the specialty race.

“I think we're putting on a pretty good show for Dodge – No. 1 qualifier, 50th No. 1 for me and winning the (Mission) #2Fast2Tasty Challenge,” Hagan said. “It's so much going on, it's incredible. It's just super special. It's a real emotional day and I'm proud of my guys, proud of (crew chief) Dickie Venables and all the work they put in. This cannot be done without the team that I have. We have a special team at (Tony Stewart Racing). They just do a great job.

“(Our combination) has proven itself again up here and I feel like we have a great combo again for tomorrow. Rolling into raceday, I feel very, very confident about tomorrow.”

John Force qualified second with his 3.920 at 323.74 from Friday and Tasca’s 3.943 at 315.12 put him third.

Erica Enders moved a step closer to her first career victory on Thunder Mountain, as her pass of 6.919 at 195.70 in her Johnson’s Horsepowered Garage/Melling Performance Camaro from Friday gave her the No. 1 qualifier. It’s her second No. 1 this season and 31st in her career. Defending event winner Matt Hartford stayed second with a 6.919 at 195.34 and Glenn took third with a 6.921 at 195.19.

“I'm feeling really good,” Enders said. “It's always challenging to come up here on the mountain. Pro Stock cars, we're down quite a bit of horsepower and our shift points come at different increments than normal. Having said all of that, I feel like we performed pretty awesome this weekend and we're going to try to continue that tomorrow.”

Arana Jr. easily hung onto the No. 1 spot thanks to his track record run of 7.047 at 189.36 from Friday on his GETTRX Suzuki. That handed the most recent event winner his first No. 1 spot of the season. Rookie Chase Van Sant stayed second with a 7.121 at 188.52, and points leader Gaige Herrera moved up to third with a 7.123 at 187.39.

“I feel awesome. We have a great bike,” Arana Jr. said. “Our GETTRX Buell is mean, she's bad to the bone. I just need to do my job and get her down the track. We should be good. We're going to take it one round at a time and enjoy our last passes we get down this beautiful track here at Bandimere speedway. How awesome is it to be able to get the last No. 1 and set the track record the last time here. I'm so excited. What an awesome way to end it.”

Eliminations for the 43rd and final Dodge Power Brokers NHRA Mile-High Nationals at Bandimere Speedway begin at 11 a.m. MT on Sunday.




Bandimere Qualifying

***************
TOP FUEL
***************



Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd


  1    1 Brittany Force, Yorba Linda CA, JFR Fam-JFR     3.724  337.33  337.33
  2   10 Doug Kalitta, Saline MI, Kalitta-AJPE           3.779  322.42  324.44
  3    2 Antron Brown, Pittsboro IN, DSR-DSM             3.783  327.90  327.90
  4 7211 Mike Salinas, San Jose CA, MLR-TFX              3.791  322.34  322.34
  5   51 Clay Millican, Drummonds TN, DSR-AJPE           3.793  314.90  322.73
  6    6 Steve Torrence, Kilgore TX, MLR-TFX             3.800  324.59  324.59
  7  777 Leah Pruett, Lake Havasu City AZ, DSR-DSM       3.812  323.89  323.89
  8 7129 Greg Carrillo, Glendale AZ, MLR-AJ              3.832  324.75  324.75
  9    9 Shawn Langdon, Danville IN, Kalitta-AJPE        3.837  317.87  317.87
 10    7 Josh Hart, Ocala FL, MLR-AJPE                   3.848  319.60  321.42
 11    4 Justin Ashley, Farmingdale NY, DSR-AJPE         3.883  313.95  313.95
 12  356 Tony Schumacher, Lakeway TX, DSR-DSM            3.897  307.93  308.99
 13    3 Austin Prock, Pittsboro IN, JFR Fam-JFR         3.952  311.56  311.56
 14  323 Buddy Hull, Frisco TX, McKinney-TFX             3.977  285.29  285.29
 15  565 Terry Totten, Gretna NE, McKinney-JFR           4.254  258.37  258.37
 16  723 Rob Passey, Salt Lake City UT, McKinney-TFX     4.426  245.49  245.49



***************
FUNNY CAR
***************


  1   14 Matt Hagan, Christiansburg VA, '23 Charger      3.895  324.59  324.59
  2    5 John Force, Yorba Linda CA, '22 Camaro          3.920  323.74  323.74
  3    4 Bob Tasca III, Cranston RI, '23 Mustang         3.943  315.12  315.12
  4    2 Robert Hight, Yorba Linda CA, '23 Camaro        3.944  311.56  311.56
  5    1 Ron Capps, Carlsbad CA, '22 Supra               3.982  315.34  315.34
  6  473 Chad Green, Midland TX, '19 Mustang             3.989  289.94  294.69
  7  373 J.R. Todd, Jupiter FL, '22 Supra                3.998  323.04  323.04
  8    9 Tim Wilkerson, Springfield IL, '18 Mustang      4.004  298.60  307.86
  9    7 Alexis DeJoria, Austin TX, '22 Supra            4.021  324.83  324.83
 10  121 Terry Haddock, Temple TX, '18 Mustang           4.197  282.01  292.58
 11   40 Alex Laughlin, Bluff Dale TX, '22 Charger       4.206  287.05  287.05
 12    6 Cruz Pedregon, Brownsburg IN, '22 Charger       4.207  283.91  283.91
 13  700 Steven Densham, Oceanside CA, '18 Mustang       4.352  215.00  215.00
 14  343 Chris King, Chicago IL, '16 Charger             4.608  270.32  270.32



**********************
PRO STOCK 
**********************


  1    1 Erica Enders, Houston TX, '21 Camaro            6.919  195.70  196.42
  2    6 Matt Hartford, Phoenix AZ, '16 Camaro           6.919  195.34  196.13
  3    7 Dallas Glenn, Mooresville NC, '22 Camaro        6.921  195.19  195.39
  4    4 Troy Coughlin Jr., Delaware OH, '22 Camaro      6.923  196.67  196.73
  5    2 Greg Anderson, Mooresville NC, '22 Camaro       6.927  194.60  196.53
  6    5 Kyle Koretsky, Fairless Hill PA, '22 Camaro     6.934  195.96  195.96
  7   14 Camrie Caruso, Denver NC, '13 Camaro            6.941  195.87  195.87
  8  494 Jerry Tucker, Lindsay OK, '20 Camaro            6.956  195.56  196.22
  9   52 Deric Kramer, Parker CO, '20 Camaro             6.959  195.65  195.65
 10    9 Bo Butner, Floyd Knobs IN, '22 Camaro           6.960  196.19  196.19
 11    8 Cristian Cuadra, Leon MX, '23 Mustang           6.965  196.47  196.47
 12  400 Mason McGaha, Odessa TX, '21 Camaro             6.966  195.82  196.36
 13    3 Aaron Stanfield, Bossier LA, '22 Camaro         6.970  196.22  196.22
 14 4264 Chris McGaha, Odessa TX, '22 Camaro             6.970  196.04  196.04
 15 410M Fernando Cuadra, Leon MX, '21 Mustang           6.978  196.19  196.19
 16 406M Fernando Cuadra Jr., Leon MX, '21 Mustang       6.999  195.03  195.62


**********************
PRO MOTORCYCLE 
**********************


  1  300 Hector Arana Jr, East Northport NY, EBR         7.047  189.36  189.36
  2  554 Chase Van Sant, Pella IA, Suzuki TL             7.121  188.52  188.52
  3   79 Gaige Herrera, Brownsburg IN, Suzuki Hayabusa   7.123  187.39  188.10
  4    3 Angie Smith, King NC, EBR                       7.133  189.42  189.42
  5    7 Eddie Krawiec, Brownsburg IN, Suzuki Hayabusa   7.134  188.81  188.81
  6    1 Matt Smith, King NC, Suzuki                     7.150  186.98  187.63
  7   10 Ryan Oehler, Bloomington IL, EBR                7.176  186.61  186.61
  8    8 Marc Ingwersen, Findlay OH, EBR                 7.214  184.30  185.77
  9 1981 Kelly Clontz, Hughesville MD, Suzuki TL         7.224  184.37  184.37
 10    5 Steve Johnson, Birmingham AL, Suzuki TL1000     7.240  184.04  185.84
 11   15 Jianna Evaristo, San Jose CA, Suzuki            7.375  181.91  181.96
 12   17 Chris Bostick, Mount Juliet TN, EBR             7.377  183.94  183.94
 13 7012 Lance Bonham, Covington LA, Buell               7.681  172.72  174.64





w/ NHRA Communications 

© 2009-24 The Daily Nitro.   All Rights Reserved.