Sonoma Friday Results
***************
TOP FUEL
***************
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3 Austin Prock, Pittsboro IN, JFR Fam-JFR 3.704 331.36 331.36
2 6 Steve Torrence, Kilgore TX, MLR-TFX 3.706 329.67 329.67
3 2 Antron Brown, Pittsboro IN, DSR-DSM 3.721 329.75 329.75
4 7 Josh Hart, Ocala FL, MLR-AJPE 3.737 327.74 327.74
5 9 Shawn Langdon, Danville IN, Kalitta-AJPE 3.740 330.55 330.55
6 51 Clay Millican, Drummonds TN, DSR-AJPE 3.745 325.77 327.66
7 1 Brittany Force, Yorba Linda CA, JFR Fam-JFR 3.771 318.54 318.54
8 4 Justin Ashley, Farmingdale NY, DSR-AJPE 3.779 326.63 326.63
9 777 Leah Pruett, Lake Havasu City AZ, DSR-DSM 3.781 321.96 321.96
10 7211 Mike Salinas, San Jose CA, MLR-TFX 4.150 202.15 202.15
11 10 Doug Kalitta, Saline MI, Kalitta-AJPE 4.219 205.16 205.16
12 356 Tony Schumacher, Lakeway TX, DSR-DSM 4.799 150.18 163.12
13 7727 Ron August, Pleasanton CA, McKinney-TFX 8.658 72.11 72.11
***************
FUNNY CAR
***************
1 7 Alexis DeJoria, Austin TX, '22 Supra 3.942 326.56 327.82
2 1 Ron Capps, Carlsbad CA, '22 Supra 3.942 0.00 77.79
3 14 Matt Hagan, Christiansburg VA, '23 Charger 3.951 333.49 333.49
4 373 J.R. Todd, Jupiter FL, '22 Supra 3.966 324.90 324.90
5 256 Blake Alexander, Charlotte NC, '19 Mustang 3.967 319.29 319.29
6 6 Cruz Pedregon, Brownsburg IN, '22 Charger 3.973 322.27 322.27
7 9 Tim Wilkerson, Springfield IL, '18 Mustang 3.974 319.60 319.60
8 473 Chad Green, Midland TX, '19 Mustang 3.983 317.57 317.57
9 40 Alex Laughlin, Bluff Dale TX, '22 Charger 4.141 287.35 287.35
10 5 John Force, Yorba Linda CA, '22 Camaro 4.648 161.07 161.07
11 2 Robert Hight, Yorba Linda CA, '23 Camaro 4.864 90.66 94.24
12 765 Tim Gibbons, Redding CA, '18 Charger 5.114 148.28 148.28
13 4 Bob Tasca III, Cranston RI, '23 Mustang 5.290 48.79 48.79
14 766 Jason Rupert, Anaheim Hills CA, '17 Mustang 5.428 131.57 131.57
15 116 Paul Lee, Anaheim CA, '20 Charger 6.784 92.13 92.13
**********************
PRO MOTORCYCLE
**********************
1 79 Gaige Herrera, DeMotte IN, Suzuki Hayabusa 6.728 199.94 199.94
2 1 Matt Smith, King NC, Suzuki 6.729 200.23 200.23
3 3 Angie Smith, King NC, EBR 6.818 199.64 199.64
4 15 Jianna Evaristo, San Jose CA, Suzuki 6.821 197.88 197.88
5 8 Marc Ingwersen, Findlay OH, EBR 6.829 198.03 198.03
6 7 Eddie Krawiec, Brownsburg IN, Suzuki Hayabusa 6.835 198.70 198.70
7 554 Chase Van Sant, Pella IA, Suzuki TL 6.867 195.79 195.79
8 5 Steve Johnson, Birmingham AL, Suzuki TL1000 6.885 190.65 190.65
9 1981 Kelly Clontz, Hughesville MD, Suzuki TL 6.887 194.32 194.32
10 17 Chris Bostick, Mount Juliet TN, EBR 6.909 192.60 192.60
11 32 Freddie Camarena, Placentia CA, Suzuki GSXR 6.947 189.73 189.73
12 300 Hector Arana Jr, East Northport NY, EBR 6.955 197.02 199.26
13 1628 John Hall, Hamden CT, Buell 7.026 191.95 191.95
14 9 Karen Stoffer, Gardnerville NV, Suzuki 7.196 186.98 186.98
15 7012 Lance Bonham, Covington LA, Buell 7.331 183.77 183.77
16 10 Ryan Oehler, Bloomington IL, EBR 9.512 90.86 90.86
------------ Not Qualified ------------
17 776 Scott Bottorff, Brentwood CA, Buell DQ