Austin Prock (Top Fuel), Bob Tasca III (Funny Car) and Gaige Herrera (Pro Stock Motorcycle) each qualified No. 1 at the 12th of 21 races during the 2023 NHRA Camping World Drag Racing Series season.
Prock hung onto his first No. 1 qualifier this year in his 11,000-horsepower Montana Brands/Rocky Mountain Twist Chevrolet dragster thanks to his 3.704 at 331.36 from Friday. He also put together a strong final run to close out qualifying on Saturday as he looks for his second win this season. Torrence finished second in qualifying with a 3.706 at 329.67 and Antron Brown's 3.721 at 329.75 has him third.
"The No. 1s are very cool," Prock said. "This is only my second in my career and this is my third season. They're very hard to come by. When you qualify No. 1, it all goes to the race team. It shows that your crew chiefs and crew out did everybody out there and that's very special. This was the first No. 1 qualifier for Chris Cunningham and Joe Barlam as a tandem so that was really special. Everybody is really proud of how this team is working and hopefully we can turn this into four round wins tomorrow."
Tasca drove to his fourth No. 1 qualifier this season during the final session thanks to run of 3.938 at 324.05 in his 11,000-horsepower Motorcraft/Quick Lane Ford Mustang, making a huge move after struggling during the first three sessions. He wasn't able to make a run under the lights on Friday, but more than made up for to close out qualifying as he looks to defend his Sonoma victory on Sunday. Alexis DeJoria finished second in qualifying with a 3.942 at 326.56 and Ron Capps' 3.942 has him third heading into eliminations.
"That was critical data for us," Tasca said. "Now we know we can push when we need to and we can pull back if we have to. I'm so impressed with what we've done and I'm looking forward to tomorrow. I love racing here. It's one of my top five tracks and I always seem to do well here. I'm ready for tomorrow and I know my guys are going to be ready. We can run on a hot and cool track and this team is just going to keep getting better and better."
On Sunday, Gaige Herrera will look to become the first rider in Pro Stock Motorcycle history to sweep the three-race NHRA Western Swing.
"We're in a great position (to sweep the Western Swing). I've got all the confidence in the world in my team. I'm very excited and we'll see what happens," said Herrera.
Eliminations for the Denso NHRA Sonoma Nationals begin at 10:30 a.m. PT on Sunday at Sonoma Raceway.
Sonoma Qualifying Results
***************
TOP FUEL
***************
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 3 Austin Prock, Pittsboro IN, JFR Fam-JFR 3.704 331.36 331.36
2 6 Steve Torrence, Kilgore TX, MLR-TFX 3.706 329.67 329.67
3 2 Antron Brown, Pittsboro IN, DSR-DSM 3.721 329.75 329.75
4 7 Josh Hart, Ocala FL, MLR-AJPE 3.737 327.74 327.74
5 9 Shawn Langdon, Danville IN, Kalitta-AJPE 3.740 330.55 330.55
6 51 Clay Millican, Drummonds TN, DSR-AJPE 3.745 325.77 330.88
7 4 Justin Ashley, Farmingdale NY, DSR-AJPE 3.770 322.27 326.63
8 10 Doug Kalitta, Saline MI, Kalitta-AJPE 3.770 318.54 318.54
9 1 Brittany Force, Yorba Linda CA, JFR Fam-JFR 3.771 318.54 323.58
10 777 Leah Pruett, Lake Havasu City AZ, DSR-DSM 3.781 321.96 321.96
11 356 Tony Schumacher, Lakeway TX, DSR-DSM 3.833 322.11 322.11
12 7211 Mike Salinas, San Jose CA, MLR-TFX 3.863 275.96 275.96
13 7727 Ron August, Pleasanton CA, McKinney-TFX 3.948 259.31 259.31
***************
FUNNY CAR
***************
1 4 Bob Tasca III, Cranston RI, '23 Mustang 3.938 324.05 324.05
2 7 Alexis DeJoria, Austin TX, '22 Supra 3.942 326.56 327.82
3 1 Ron Capps, Carlsbad CA, '22 Supra 3.942 0.00 323.81
4 9 Tim Wilkerson, Springfield IL, '18 Mustang 3.949 328.06 328.06
5 14 Matt Hagan, Christiansburg VA, '23 Charger 3.951 333.49 333.49
6 2 Robert Hight, Yorba Linda CA, '23 Camaro 3.952 325.22 325.22
7 473 Chad Green, Midland TX, '19 Mustang 3.952 324.20 324.20
8 373 J.R. Todd, Jupiter FL, '22 Supra 3.966 324.90 324.90
9 256 Blake Alexander, Charlotte NC, '19 Mustang 3.967 319.29 319.29
10 6 Cruz Pedregon, Brownsburg IN, '22 Charger 3.973 322.27 322.27
11 5 John Force, Yorba Linda CA, '22 Camaro 3.983 320.89 320.89
12 766 Jason Rupert, Anaheim Hills CA, '17 Mustang 4.128 305.15 305.15
13 40 Alex Laughlin, Bluff Dale TX, '22 Charger 4.141 287.35 287.35
14 765 Tim Gibbons, Redding CA, '18 Charger 5.114 148.28 148.28
15 116 Paul Lee, Anaheim CA, '20 Charger 5.866 116.51 116.51
**********************
PRO MOTORCYCLE
**********************
1 79 Gaige Herrera, DeMotte IN, Suzuki Hayabusa 6.728 199.94 200.32
2 1 Matt Smith, King NC, Suzuki 6.729 200.23 200.23
3 7 Eddie Krawiec, Brownsburg IN, Suzuki Hayabusa 6.771 199.91 199.91
4 300 Hector Arana Jr, East Northport NY, EBR 6.791 199.88 199.88
5 9 Karen Stoffer, Gardnerville NV, Suzuki 6.792 198.17 198.17
6 3 Angie Smith, King NC, EBR 6.802 199.43 199.64
7 15 Jianna Evaristo, San Jose CA, Suzuki 6.820 198.64 198.64
8 8 Marc Ingwersen, Findlay OH, EBR 6.829 198.03 198.03
9 1981 Kelly Clontz, Hughesville MD, Suzuki TL 6.840 198.06 198.06
10 5 Steve Johnson, Birmingham AL, Suzuki TL1000 6.844 194.24 196.47
11 554 Chase Van Sant, Pella IA, Suzuki TL 6.867 195.79 196.44
12 17 Chris Bostick, Mount Juliet TN, EBR 6.909 192.60 196.90
13 32 Freddie Camarena, Placentia CA, Suzuki GSXR 6.926 195.53 195.53
14 1628 John Hall, Hamden CT, Buell 6.956 193.18 193.18
15 7012 Lance Bonham, Covington LA, Buell 7.185 190.51 190.51
16 10 Ryan Oehler, Bloomington IL, EBR 8.814 96.74 96.74
------------ Not Qualified ------------
17 776 Scott Bottorff, Brentwood CA, Buell DQ
w/ NHRA Communications