Charlotte Friday Results
************
TOP FUEL
************
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 10 Doug Kalitta, Saline MI, Kalitta-AJPE 3.665 331.61 331.61
2 1 Brittany Force, Yorba Linda CA, JFR Fam-JFR 3.686 332.75 332.75
3 4 Justin Ashley, Farmingdale NY, DSR-AJPE 3.698 333.74 333.74
4 356 Tony Schumacher, Lakeway TX, DSR-DSM 3.700 327.19 327.19
5 2 Antron Brown, Pittsboro IN, DSR-DSM 3.703 332.10 332.10
6 777 Leah Pruett, Lake Havasu City AZ, DSR-DSM 3.709 332.59 332.59
7 7 Josh Hart, Ocala FL, MLR-AJPE 3.723 327.59 327.59
8 7211 Mike Salinas, San Jose CA, MLR-TFX 3.727 328.46 328.46
9 3 Austin Prock, Pittsboro IN, JFR Fam-JFR 3.742 328.30 328.30
10 421 Spencer Massey, Fort Worth TX, Kalitta-TFX 3.766 319.52 319.52
11 9 Shawn Langdon, Danville IN, Kalitta-AJPE 3.768 329.34 329.34
12 6 Steve Torrence, Kilgore TX, MLR-TFX 6.640 105.26 105.26
13 51 Clay Millican, Drummonds TN, DSR-AJPE 7.583 81.63 81.63
***************
FUNNY CAR
***************
1 14 Matt Hagan, Christiansburg VA, '23 Charger 3.825 333.49 333.49
2 1 Ron Capps, Carlsbad CA, '22 GR Supra 3.885 329.02 329.02
3 473 Chad Green, Midland TX, '19 Mustang 3.887 327.27 327.27
4 9 Tim Wilkerson, Springfield IL, '18 Mustang 3.900 323.50 323.50
5 116 Paul Lee, Anaheim CA, '20 Charger 3.901 326.00 326.00
6 5 John Force, Yorba Linda CA, '22 Camaro 3.915 325.30 325.30
7 373 J.R. Todd, Jupiter FL, '22 GR Supra 3.931 325.69 325.69
8 6 Cruz Pedregon, Brownsburg IN, '22 Charger 3.937 327.59 327.59
9 121 Terry Haddock, Temple TX, '18 Mustang 4.016 309.98 309.98
10 139 Dave Richards, Wellington FL, '18 Mustang 4.135 256.11 256.11
11 40 Alex Laughlin, Bluff Dale TX, '22 Charger 7.558 87.23 87.23
12 4 Bob Tasca III, Cranston RI, '23 Mustang 7.578 78.83 78.83
13 7 Alexis DeJoria, Austin TX, '22 GR Supra 7.705 91.78 91.78
14 241 John Smith, Anderson SC, '21 Charger 7.896 91.19 91.19
15 2 Robert Hight, Yorba Linda CA, '23 Camaro NT
**********************
PRO STOCK
**********************
1 1 Erica Enders, Houston TX, '21 Camaro 6.509 210.18 210.18
2 14 Camrie Caruso, Denver NC, '13 Camaro 6.525 209.20 209.20
3 3 Aaron Stanfield, Bossier City LA, '22 Camaro 6.533 210.50 210.50
4 9 Bo Butner, Floyd Knobs IN, '22 Camaro 6.535 210.41 210.41
5 2 Greg Anderson, Mooresville NC, '22 Camaro 6.535 209.30 209.30
6 4 Troy Coughlin Jr., Delaware OH, '22 Camaro 6.540 209.46 209.46
7 5 Kyle Koretsky, Fairless Hill PA, '22 Camaro 6.541 209.39 209.39
8 6 Matt Hartford, Phoenix AZ, '16 Camaro 6.548 209.43 209.43
9 7 Dallas Glenn, Mooresville NC, '22 Camaro 6.552 209.10 209.10
10 494 Jerry Tucker, Lindsay OK, '20 Camaro 6.558 209.30 209.30
11 8 Cristian Cuadra, Leon MX, '23 Mustang 6.561 209.75 209.75
12 52 Deric Kramer, Parker CO, '20 Camaro 6.562 209.36 209.36
13 406M Fernando Cuadra Jr., Leon MX, '21 Mustang 6.564 210.60 210.60
14 193 Eric Latino, Cornelius NC, '22 Camaro 6.573 209.01 209.01
15 4264 Chris McGaha, Odessa TX, '22 Camaro 6.582 210.41 210.41
16 400 Mason McGaha, Odessa TX, '22 Camaro 6.587 208.36 208.36
------------ Not Qualified ------------
17 37 Larry Morgan, Newark OH, '19 Camaro 6.621 207.53 207.53
18 168 Brandon Miller, Canterbury CT, '17 Dart 6.654 206.23 206.23
19 106 Alan Prusiensky, Rockaway NJ, '16 Dart 8.804 100.40 100.40
20 410M Fernando Cuadra, Leon MX, '21 Mustang 21.951 77.18 77.18
w/ NHRA Communications