|   Home   |   DN News   |   Results   |   Schedule   |   Points   |   Twitter/FB   |   Contact DN   |

Daily Nitro - News



MidWest Nats: Sunday Results

St. Louis, MO (October 3, 2023)




St. Louis Final Results

************
TOP FUEL 
************


 Car#-Driver(Opp'nt)-RT-----ET---Speed-----Car#-Driver(Opp'nt)-RT----ET---Speed

   51 Clay Millican                         777 Leah Pruett                  
E4   ****WINNER****  0.065  3.758 331.94                     0.065  3.775 327.66

 Prior rounds:
E3    (T Schumacher) 0.088  3.823 308.35      (S Torrence  ) 0.073  3.772 331.77
E2    (M Salinas   ) 0.037  3.850 285.53      (D Kalitta   ) 0.081  3.803 328.62
E1    (A Prock     ) 0.076  3.761 333.58      (S Langdon   ) 0.086  3.737 329.99
 Qualified:             #7  3.740 334.07                        #8  3.742 331.04




***************
FUNNY CAR
***************


   14 Matt Hagan                              1 Ron Capps                    
E4   ****WINNER****  0.029  3.991 324.90                     0.071  4.025 306.88

 Prior rounds:
E3    (B Tasca III ) 0.062  4.016 316.38      (B Alexander ) 0.088  4.014 323.35
E2    (J Force     ) 0.091  4.031 312.35      (A Laughlin  ) 0.068  4.066 308.78
E1    (A DeJoria   ) 0.086  3.961 322.04      (T Wilkerson ) 0.075  3.998 306.12
 Qualified:             #5  3.927 326.40                        #7  3.952 324.90



**********************
PRO STOCK 
**********************


    2 Greg Anderson                           3 Aaron Stanfield              
E4   ****WINNER****  0.021  6.552 209.92                     0.028  6.567 209.14

 Prior rounds:
E3    (E Enders    ) 0.002  6.541 209.79      (B Butner III) 0.033  6.587 209.65
E2    (D Kramer    ) 0.025  6.537 209.75      (C McGaha    ) 0.041  6.572 210.70
E1    (J Tucker    ) 0.030  6.543 210.21      (C Caruso    ) 0.039  6.566 210.28
 Qualified:             #4  6.560 208.81                        #7  6.570 208.01



**********************
PRO STOCK MOTORCYCLE
**********************


   79 Gaige Herrera                           7 Eddie Krawiec                
E4   ****WINNER****  0.036  6.728 201.79                     0.046  6.761 201.52

 Prior rounds:
E3    (C Van Sant  ) 0.029  6.716 202.12      (M Smith     ) 0.015  6.747 201.94
E2                   0.048  6.706 202.45      (J Evaristo  ) 0.079  6.760 201.28
E1    (J Gladstone ) 0.064  6.701 201.88      (R Oehler    ) 0.092  6.748 201.40
 Qualified:             #1  6.716 201.79                        #3  6.773 201.25




w/ NHRA Communications 

© 2009-24 The Daily Nitro.   All Rights Reserved.