Results Summary:
Top Fuel
J. Ashley def. Schumacher
Funny Car
J. Force def. Hagan
Pro Stock
Glenn def. Enders
Pomona Full Final Results
*****************
TOP FUEL
*****************
Car#-Driver(Opp'nt)-RT-----ET---Speed-----Car#-Driver(Opp'nt)-RT----ET---Speed
4 Justin Ashley 9 Tony Schumacher
E4 ****WINNER**** 0.023 3.802 330.15 0.081 3.772 326.00
Prior rounds:
E3 (B Force ) 0.050 4.190 296.63 (B Torrence ) 0.069 3.742 330.47
E2 (S Torrence ) 0.057 3.706 334.65 (S Langdon ) 0.056 3.774 327.03
E1 (S Reed ) 0.035 3.831 317.87 (T Totten ) 0.104 3.752 329.83
Qualified: #5 3.753 329.18 #2 3.735 331.85
*****************
FUNNY CAR
*****************
14 Matt Hagan 7 John Force
E4 0.064 4.048 283.61 ****WINNER**** 0.038 4.033 318.24
Prior rounds:
E3 (J Todd ) 0.047 3.939 325.37 (R Capps ) 0.047 3.922 327.74
E2 (J Diehl ) 0.066 3.899 332.34 (B Bode ) 0.052 4.016 302.14
E1 (B Hull ) 0.067 3.909 329.67 (J Campbell ) 0.113 3.959 324.12
Qualified: #1 3.893 330.15 #6 3.996 318.99
*****************
PRO STOCK
*****************
1 Erica Enders 6 Dallas Glenn
E4 0.045 6.531 209.52 ****WINNER**** 0.024 6.537 209.14
Prior rounds:
E3 (G Anderson ) 0.022 6.523 211.03 (M McGaha ) 0.027 6.565 209.36
E2 (B Foster ) 0.028 6.583 210.77 (D Cuadra ) 0.012 6.516 210.14
E1 (F Cuadra Jr ) 0.017 6.679 203.61 (S Wildgust ) 0.018 6.523 210.80
Qualified: #2 6.547 210.73 #1 6.536 209.75
*******************
PRO MOTORCYCLE
*******************