|   Home   |   DN News   |   Results   |   Schedule   |   Points   |   Twitter/FB   |   Contact DN   |

Daily Nitro - News



Charlotte: Friday Results

Charlotte, NC (April 27, 2024)



Friday Summary from John Force Racing:

John Force Sets 10th Quickest ET In Funny Car History To Take Provisional No. 1 Qualifier At Charlotte




Results Summary:

Top Fuel -- Doug Kalitta, Antron Brown, Billy Torrence, Tony Stewart, Shawn Langdon, Clay Millican, Jasmine Salinas, Shawn Reed, Doug Foley, Justin Ashley, Josh Hart, Brittany Force, Cody Krohn, Steve Torrence, Mike Bucher, Tony Schumacher, Not Qualified: Dan Mercier

Funny Car -- John Force, Bob Tasca III, Alexis DeJoria, Ron Capps, Paul Lee, Matt Hagan, Daniel Wilkerson, Chad Green, J.R. Todd, Buddy Hull, Dave Richards, Cruz Pedregon, Jim Campbell, Austin Prock, John Smith, Blake Alexander

Pro Stock -- Greg Anderson, Cristian Cuadra, Aaron Stanfield, Deric Kramer, Jerry Tucker, David Cuadra, Fernando Cuadra Jr., Dallas Glenn, Erica Enders, Eric Latino, Dave Connolly, Brandon Foster, Mason McGaha, Larry Morgan, Matt Hartford, Fernando Cuadra, Not Qualified: Sienna Wildgust, Troy Coughlin Jr., Chris McGaha, Brandon Miller, Jeg Coughlin, Kenny Delco

Pro Stock -- Matt Smith, Gaige Herrera, LE Tonglet, Angie Smith, John Hall, Richard Gadson, Hector Arana Jr, Steve Johnson, Kelly Clontz, Chase Van Sant, Jianna Evaristo, Marc Ingwersen, Chris Bostick, Ryan Oehler, Hector Arana, Ron Tornow, Not Qualified: Eiji Kawakami





Charlotte Friday Results


*****************
  TOP FUEL
*****************


Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1    1 Doug Kalitta, Saline MI, Bounty Hunter-AJPE     3.691  337.92  337.92
  2    6 Antron Brown, Pittsboro IN, PBRC-DSM            3.698  332.18  332.18
  3  474 Billy Torrence, Kilgore TX, MLR-AJPE            3.716  329.34  331.61
  4   14 Tony Stewart, Columbus IN, PBRC-DSM             3.716  320.05  324.90
  5  333 Shawn Langdon, Danville IN, PBRC-AJPE           3.719  334.32  334.32
  6   51 Clay Millican, Drummonds TN, DSR-DSR            3.735  333.41  333.41
  7 7015 Jasmine Salinas, Brownsburg IN, MLR-AJPE        3.738  331.61  331.61
  8  716 Shawn Reed, Defiance MO, MLR-AJPE               3.738  328.06  328.06
  9 1301 Doug Foley, Mooresville NC, MLR-AJPE            3.755  319.98  319.98
 10    4 Justin Ashley, Farmingdale NY, DSR-JFR          3.763  327.66  327.66
 11   77 Josh Hart, Ocala FL, MLR-DSM                    3.773  324.36  324.36
 12    7 Brittany Force, Yorba Linda CA, JFR-JFR         3.807  314.02  314.02
 13 211X Cody Krohn, Englewood FL, DSR-AJPE              3.887  298.67  298.67
 14    2 Steve Torrence, Kilgore TX, MLR-TFX             4.516  171.58  171.58
 15  357 Mike Bucher, Columbia Station OH, MLR-AJPE      4.755  154.65  154.65
 16    9 Tony Schumacher, Lakeway TX, DSM-DSM            4.845  146.61  146.61

       ------------ Not Qualified ------------

 17  182 Dan Mercier, St-Michel PQ, DSR-AJPE             7.776   78.72   78.72


*****************
  FUNNY CAR
*****************


  1    7 John Force, Yorba Linda CA, '23 Camaro          3.820  330.96  330.96
  2    3 Bob Tasca III, Cranston RI, '23 Mustang         3.849  335.32  335.32
  3  771 Alexis DeJoria, Austin TX, '24 GR Supra         3.859  331.69  331.69
  4    4 Ron Capps, Carlsbad CA, '23 GR Supra            3.877  335.40  335.40
  5  116 Paul Lee, Anaheim CA, '20 Charger               3.909  327.11  327.11
  6   14 Matt Hagan, Christiansburg VA, '24 Charger      3.914  321.81  321.81
  7  348 Daniel Wilkerson, Springfield IL, '24 Mustang   3.918  333.16  333.16
  8    5 Chad Green, Midland TX, '24 Mustang             3.923  326.95  326.95
  9    8 J.R. Todd, Jupiter FL, '22 GR Supra             3.958  309.77  309.77
 10   10 Buddy Hull, Dallas TX, '24 Charger              4.010  315.12  315.12
 11  139 Dave Richards, Wellington FL, '18 Mustang       4.038  305.63  305.63
 12   71 Cruz Pedregon, Brownsburg IN, '22 Charger       4.080  298.80  298.80
 13  703 Jim Campbell, Long Beach CA, '17 Monte Carlo    4.238  239.87  239.87
 14  374 Austin Prock, Brownsburg IN, '23 Camaro         4.541  180.77  180.77
 15  241 John Smith, Anderson SC, '21 Charger            5.425  139.16  139.16
 16  256 Blake Alexander, Charlotte NC, '22 Mustang      7.561   92.28   93.23



*****************
  PRO STOCK
*****************


  1    2 Greg Anderson, Mooresville NC, '22 Camaro       6.500  210.90  210.90
  2   10 Cristian Cuadra, Leon MX, '23 Mustang           6.507  210.18  210.21
  3    4 Aaron Stanfield, Bossier City LA, '23 Camaro    6.508  209.92  209.92
  4   52 Deric Kramer, Parker CO, '20 Camaro             6.510  210.24  210.24
  5  494 Jerry Tucker, Lindsay OK, '22 Camaro            6.511  210.87  210.87
  6 411M David Cuadra, Leon MX, '20 Mustang              6.517  210.80  210.80
  7 406M Fernando Cuadra Jr., Leon MX, '21 Camaro        6.519  209.10  210.64
  8    6 Dallas Glenn, Mooresville NC, '22 Camaro        6.521  210.47  210.60
  9    1 Erica Enders, Houston TX, '24 Camaro            6.523  211.56  211.56
 10  193 Eric Latino, Cornelius NC, '22 Camaro           6.532  210.37  210.37
 11   51 Dave Connolly, Mooresville NC, '24 Camaro       6.536  209.49  210.47
 12   23 Brandon Foster, Owasso OK, '22 Camaro           6.540  210.01  210.01
 13  400 Mason McGaha, Odessa TX, '22 Camaro             6.542  210.21  210.21
 14   37 Larry Morgan, Newark OH, '19 Camaro             6.544  210.34  210.34
 15    3 Matt Hartford, Phoenix AZ, '16 Camaro           6.552  210.97  210.97
 16 410M Fernando Cuadra, Leon MX, '21 Mustang           6.553  211.39  211.39

       ------------ Not Qualified ------------

 17   68 Sienna Wildgust, Sebringville ON, '13 Camaro    6.555  210.28  210.28
 18    5 Troy Coughlin Jr., Delaware OH, '22 Camaro      6.556  210.93  210.93
 19 4264 Chris McGaha, Odessa TX, '22 Camaro             6.558  209.52  209.52
 20  168 Brandon Miller, Canterbury CT, '17 Dart         6.637  206.89  206.89
 21   25 Jeg Coughlin, Delaware OH, '23 Camaro           7.414  137.34  137.34
 22  150 Kenny Delco, E. Setauket NY, '20 Camaro         7.652  128.08  128.08



***********************
  PRO STOCK MOTORCYCLE
***********************


  1    4 Matt Smith, King NC, Buell 1190RX               6.685  201.61  202.12
  2    1 Gaige Herrera, DeMotte IN, Suzuki Hayabusa      6.696  201.79  201.79
  3  473 LE Tonglet, Metairie LA, Suzuki Hayabusa        6.703  200.77  201.37
  4    8 Angie Smith, King NC, Buell 1190RX              6.718  202.82  202.82
  5 1628 John Hall, Hamden CT, Beull 1190RX              6.728  202.36  202.36
  6   23 Richard Gadson, Avon IN, Suzuki Hayabusa        6.729  201.55  201.55
  7    3 Hector Arana Jr, East Northport NY, EBR         6.742  201.22  201.22
  8    6 Steve Johnson, Birmingham AL, Suzuki Hayabusa   6.790  195.39  197.91
  9   10 Kelly Clontz, Hughesville MD, Suzuki TL         6.812  199.05  199.05
 10    9 Chase Van Sant, Pella IA, Suzuki TL             6.815  197.80  197.80
 11    5 Jianna Evaristo, San Jose CA, Buell 1190RX      6.815  194.32  194.32
 12    7 Marc Ingwersen, Findlay OH, EBR                 6.863  194.52  194.52
 13   17 Chris Bostick, Mount Juliet TN, Suzuki Hayabusa 6.912  194.10  194.10
 14 3284 Ryan Oehler, Bloomington IL, EBR                6.929  195.76  195.76
 15  235 Hector Arana, Corydon IN, EBR                   7.678  193.85  193.85
 16 1138 Ron Tornow, Pittsburgh PA, Victory             10.785   76.56   76.56

       ------------ Not Qualified ------------

 17  859 Eiji Kawakami, Toyama City JP, EBR               NT   



© 2009-24 The Daily Nitro.   All Rights Reserved.