|   Home   |   DN News   |   Results   |   Schedule   |   Points   |   Twitter/FB   |   Contact DN   |

Daily Nitro - News



Forces Dominate Friday Night Nitro Again

Charlotte, NC (September 17, 2021)

Both Brittany and John Force enjoyed another impressive performance in qualifying on Friday, as each raced their way to provisional No. 1 positions in Top Fuel and Funny Car, respectively at the DeWalt NHRA Carolina Nationals at zMAX Dragway.

Aaron Stanfield (Pro Stock) and Steve Johnson (Pro Stock Motorcycle) are also the provisional No. 1 qualifiers at the 15th of 20 races during the 2021 NHRA Camping World Drag Racing Series season and the second race in the Countdown to the Championship playoffs.

It marks the second time in three races the father-daughter duo have powered to the top, with B. Force tying her track record set earlier this year with a run of 3.662-seconds at 331.85 mph in her 11,000-horsepower Monster Energy dragster. She is aiming for eighth straight No. 1 qualifier and 10th this season to continue her incredible string of top qualifiers.

“It always feels good to come out and run No. 1 and right now it’s about gaining as many bonus points as we can,” B. Force said. “(Crew chief) David Grubnic set our number and we actually stepped up on it. It’s pretty impressive for our team. There’s a lot on the line and we want to win, but right now we’re focusing on one weekend at a time and run at a time.”

Clay Millican is currently qualified second after going 3.708 at 322 and Mike Salinas rounds out the top three with a 3.709 at 308.92.

In Funny Car, J. Force blasted to a run of 3.860 at 332.18 in his 11,000-horsepower PEAK Antifreeze and Coolant Chevrolet Camaro SS, continuing his strong pace to open the Countdown to the Championship. If it holds, it would be the third No. 1 qualifier this season for the Funny Car points leader and the 163rd in his career. Force picked up a final round berth last weekend at the first playoff race.

“The points are all jammed up and everybody is within a few points of each other trying to win,” J. Force said. “We’re trying to stay in the game and we’re in the hunt. This track here, it’s just an excellent race track. Everyone is running pretty good out here and we’re excited to be here. I love it, I”m healthy and I just want to race with these kids.”

Force’s teammate, Robert Hight, qualified in the second position through one round after going 3.878 at 330.07 and Cruz Pedregon, who qualified No. 1 last weekend in Reading, is right behind in third with a run of 3.879 at 323.58.

Stanfield made a huge run in Pro Stock and is now in line for his first career No. 1 qualifier after going 6.575 at 208.59 in his Janac Brothers Chevrolet Camaro.

Dueling with points leader and defending world champ Erica Enders, Stanfield made a big move on Friday as he looks to get on track in the Countdown to the Championship. Stanfield, currently third in points, lost in the second round at the first playoff race, but picked up some valuable qualifying points in the first session.

Enders, who qualified No. 1 in Reading, is right behind in the second spot after going 6.578 at 208.49 and Anderson, who is trying to move past Warren Johnson for the most wins in Pro Stock history, ran 6.580 at 208.39 to qualify third.

Things continue to roll in a great direction for Johnson, as the points leader vaulted to the top spot on his Mac Rak/Slick 50 Suzuki with a strong run of 6.807 at 196.47. It was a run that separated himself from the competition in Pro Stock Motorcycle, as Angelle Sampey qualified second with a 6.848 at 195.05. If it holds, Johnson would qualify No. 1 for the second time this season and sixth time overall.

It would also mark the first time in Johnson’s career that he has qualified No. 1 twice in one season. It would be the latest mark in Johnson’s impressive season, as he has two victories and leads the Countdown to the Championship for the first time in his career.

He also has momentum at zMAX Dragway as Johnson won the spring race at the facility in May, picking up his first win in seven years. Sampey made a solid run to sit second, while defending world champ Matt Smith, who is second in points, went 6.852 at 197.42 to currently qualify third.

Qualifying continues at 1:30 p.m. ET on Saturday at the DeWalt NHRA Carolina Nationals at zMAX Dragway.




******************
TOP FUEL
******************


Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1  745 Brittany Force, Yorba Linda CA, JFR-JFR         3.662  331.85  331.85
  2   25 Clay Millican, Drummonds TN, DSR-AJPE           3.708  322.96  322.96
  3 7211 Mike Salinas, San Jose CA, MLR-TFX              3.709  308.92  308.92
  4    3 Billy Torrence, Kilgore TX, MLR-TFX             3.729  325.85  325.85
  5  421 Spencer Massey, Fort Worth TX, McKinney-TFX     3.769  321.58  321.58
  6    5 Antron Brown, Pittsboro IN, DSR-DSR             3.779  323.66  323.66
  7   40 Alex Laughlin, Bluffdale TX, MLR-TFX            3.793  315.19  315.19
  8    2 Doug Kalitta, Saline MI, Kalitta-AJPE           3.869  305.84  305.84
  9 1301 Doug Foley, Mooresville NC, DSR-AJPE            3.871  298.34  298.34
 10    7 Justin Ashley, Farmington NY, DSR-AJPE          3.992  224.02  224.02
 11  171 Joe Morrison, Flemington NJ, Hadman-AJPE        4.069  267.96  267.96
 12  211 Arthur Allen, Jacksonville FL, McKinney-AJPE    4.439  180.19  180.19
 13   77 Josh Hart, Ocala FL, MLR-AJPE                   6.146   99.30   99.30
 14    1 Steve Torrence, Kilgore TX, MLR-AJPE            6.278   99.39   99.39
 15  333 Shawn Langdon, Danville IN, Kalitta-AJPE        6.474   98.74   98.74
 16  777 Leah Pruett, Lake Havasu City AZ, DSR-DSM       6.830   97.75   97.75


******************
FUNNY CAR
******************

  1  723 John Force, Yorba Linda CA, '21 Camaro          3.860  332.18  332.18
  2 7000 Robert Hight, Yorba Linda CA, '21 Camaro        3.878  330.07  330.07
  3   71 Cruz Pedregon, Brownsburg IN, '21 Charger       3.879  323.58  323.58
  4    1 Matt Hagan, Christiansburg VA, '21 Charger      3.891  330.55  330.55
  5  373 J.R. Todd, Indianapolis IN, '21 Camry           3.899  326.08  326.08
  6  771 Alexis DeJoria, Austin TX, '21 Camry            3.907  328.62  328.62
  7    7 Tim Wilkerson, Springfield IL, '19 Mustang      3.914  323.12  323.12
  8   28 Ron Capps, Carlsbad CA, '21 Charger             3.922  326.16  326.16
  9  324 Mike McIntire, Chesterland OH, '17 Camry        4.026  283.97  283.97
 10 7098 Tony Jurado, Pleasanton CA, '18 Mustang         4.099  274.44  274.44
 11  139 Dave Richards, Wellington FL, '18 Mustang       4.142  300.73  300.73
 12  121 Terry Haddock, Temple TX, '19 Mustang           4.347  259.06  259.06
 13  703 Jim Campbell, Long Beach CA, '21 Charger        4.397  215.86  215.86
 14  256 Blake Alexander, Charlotte NC, '19 Mustang      6.027  110.68  110.68

******************
PRO STOCK
******************

  1    7 Aaron Stanfield, Bossier City LA, '20 Camaro    6.575  208.59  208.59
  2    1 Erica Enders, Houston TX, '21 Camaro            6.578  208.49  208.49
  3    4 Greg Anderson, Mooresville NC, '21 Camaro       6.580  208.39  208.39
  4  660 Dallas Glenn, Mooresville NC, '21 Camaro        6.597  208.68  208.68
  5  300 Troy Coughlin Jr., Delaware OH, '21 Camaro      6.599  206.51  206.51
  6   52 Deric Kramer, Sterling CO, '21 Camaro           6.606  208.17  208.17
  7  107 Kyle Koretsky, Fairless Hill PA, '21 Camaro     6.607  208.65  208.65
  8    5 Matt Hartford, Phoenix AZ, '16 Camaro           6.613  207.59  207.59
  9  154 Vincent Nobile, Dix Hills NY, '14 Camaro        6.630  206.51  206.51
 10  150 Kenny Delco, E. Setauket NY, '21 Camaro         6.631  208.10  208.10
 11    8 Chris McGaha, Odessa TX, '21 Camaro             6.631  207.69  207.69
 12 409M Cristian Cuadra, Edinburg TX, '19 Mustang       6.640  208.01  208.01
 13  400 Mason McGaha, Odessa TX, '21 Camaro             6.642  206.95  206.95
 14 2222 Wally Stroupe, Grover NC, '20 Camaro            6.665  205.54  205.54
 15  106 Alan Prusiensky, Rockaway NJ, '12 Dart          6.666  206.39  206.39
 16   19 Richie Stevens, New Orleans LA, '20 Camaro      6.706  205.01  205.01

       ------------ Not Qualified ------------

 17 410M Fernando Cuadra, Leon MX, '21 Mustang           7.953  128.66  128.66
 18   12 Rob Tucker, Statesville NC, '20 Camaro          8.627  110.15  110.15
 19  471 Marty Robertson, Fort Worth TX, '19 Mustang    16.227   52.70   52.70


******************
PRO MOD 
******************

  1 2343 Jeffery Barker, Kathleen GA, '21 Camry          5.799  249.76  249.76
  2   43 Rickie Smith, King NC, '18 Camaro               5.811  248.89  248.89
  3    5 Chad Green, Midland TX, n'21 Camaro             5.812  250.97  250.97
  4 C270 JR Gray, Ridgeville SC, '21 Camaro              5.819  247.47  247.47
  5 6280 Justin Bond, Mission BC, '69 Camaro             5.821  245.67  245.67
  6    1 Steve Jackson, Evans GA, '18 Camaro             5.839  246.26  246.26
  7  203 Jose Gonzalez, Ball Ground GA, '69 Camaro       5.848  244.07  244.07
  8  205 Lyle Barnett, Gastonia NC, '18 Camaro           5.863  243.06  243.06
  9 2105 Doug Winters, Pleasant Garden NC, '69 Chevelle  5.868  241.80  241.80
 10  260 Paul Daigrepont, Statesville NC, '18 Camaro     5.971  240.64  240.64
 11 4000 Jason Scruggs, Tupelo MS, *'19 Camaro           6.056  243.33  243.33
 12 1590 Dwayne Wolfe, Moorefield WV, *'18 Camaro        6.599  165.38  165.38
 13    2 Brandon Snider, Atmore AL, '21 Camaro           6.927  148.25  148.25
 14 2051 Jerico Balduf, New Smyrna Beach FL, '69 Chevel  9.239  114.60  114.60
 15 7211 Mike Salinas, San Jose CA, '69 Camaro           9.393   95.34   95.34
 16   44 Mike Castellana, Muttontown NY, '69 Camaro      9.976   86.69   86.69

       ------------ Not Qualified ------------

 17 1938 Eric Latino, Port Perry ON, '69 Camaro         10.354   85.05   85.05
 18    3 Khalid alBalooshi, Dubai UE, '19 Camaro        13.603   60.37   60.37

 * = Supercharged Engine
 n = Nitrous Engine



NHRA Communications 

© 2009-24 The Daily Nitro.   All Rights Reserved.