Funny Car points leader John Force drove his way to the No. 1 spot for the 163rd time in his career, taking the top qualifying position on Saturday at the DeWalt NHRA Carolina Nationals at zMAX Dragway.
Brittany Force (Top Fuel), Aaron Stanfield (Pro Stock) and Steve Johnson (Pro Stock Motorcycle) also qualified No. 1 at the 15th of 20 races during the 2021 NHRA Camping World Drag Racing Series season and the second race in the Countdown to the Championship playoffs.
J. Force’s run of 3.860-seconds at 332.18 mph from Friday in his 11,000-horsepower PEAK Antifreeze and Coolant Chevrolet Camaro held up, earning his third No. 1 qualifier of the season. His daughter, Brittany, joined him at the top in Top Fuel, marking the fifth time the father and daughter have shared the No. 1 spot together in their career, and the second time in the past three races.
The standout Force combo both qualified No. 1 at each of the two Charlotte races this season as well. J. Force will now look for his fourth win this season taking on a loaded Funny Car ladder.
“It’s going to be tough, but it feels really good for my guys and we’ll see how it goes tomorrow,” J. Force said. “I love to see Brittany do well. She’s got a lot of my personality, she’s a good racer and I’m proud of her. It’s exciting for me to watch her excel. It’s Countdown time and now it’s time to show your stuff. There’s 5-6 cars (in Funny Car) that can take the lead and we’ll see how it goes.”
Force’s teammate, Robert Hight, stayed second in qualifying thanks to his 3.878 at 330.07 and Cruz Pedregon rounded out the top three after his run of 3.879 at 323.58 on Friday.
B. Force stayed atop Top Fuel thanks to her standout run of 3.662-seconds at 331.85 mph on Friday in her 11,000-horsepower Monster Energy dragster. It is her eighth straight No. 1 qualifier, which is the longest qualifying streak in a single season in Top Fuel history, 10th this season and 30th in her career.
Force also made the quickest run in each of the three qualifying sessions for the second straight race, giving her a one-point lead over Steve Torrence heading into eliminations, where she will open raceday against Artie Allen in the first round.
“There’s nothing like getting three solid runs in down the racetrack in qualifying before going into eliminations,” B. Force said. “We feel good about it and we had solid consistent runs, and we’re looking to have a long day. For us, we want to throw down every single run and grab the best number we can, and that seems to work for our team. We have to stay focused and we’re going into this one round at a time. To share No. 1 (with her father), it’s special and something I’ll always remember.”
Mike Salinas moved up to second in the final qualifying session with a strong run of 3.679 at 314.53. Clay Millican is third after going 3.708 at 322.96. Torrence qualified fifth with a 3.739 at 321.35.
For the first time in his Pro Stock career, Stanfield is the No. 1 qualifier as his run of 6.575 at 208.59 in his Janac Brothers Chevrolet Camaro held up from Friday. Looking to make a big move after a second round exit in the Countdown to the Championship opener, Stanfield did that in qualifying and will take on Wally Stroupe in the first round of eliminations.
Competing in his first Countdown to the Championship, Stanfield, who is third in points, is searching for his fourth win this season.
“It’s really cool and a testament to how hard these guys at Elite Motorsports work,” Stanfield said of qualifying No. 1 for the first time. “I’m the lucky one who gets to be behind this really fast hot rod and it’s been a blast. Hopefully we can carry momentum into raceday. If I can stay on my game behind the wheel and we make the right calls, hopefully we can have a long day.”
Defending world champ Erica Enders stayed second thanks to her 6.578 at 208.49 from Friday and Greg Anderson qualified third with his 6.580 at 208.39 from the first qualifying round. The points leader made the quickest two qualifying runs on Saturday, taking momentum into Sunday as he attempts to pick up his 98th career win and move past Warren Johnson for the most wins in Pro Stock history.
Johnson turned in another standout day on his Mac Rak/Slick 50 Suzuki, improving from Friday’s run and qualifying No. 1 with a stellar pass of 6.788 at 197.74 in Pro Stock Motorcycle. It gives Johnson his second No. 1 qualifier this season, marking the first time in his career he has qualified No. 1 two times in a season.
The points leader dominated in qualifying, making the quickest run in all three sessions and taking plenty of momentum into eliminations. Johnson is after his second straight win in the playoffs and following his impressive performance in qualifying, he feels good heading into raceday.
“I love the education of this. I’m learning so much,” said Johnson, who also won the spring race at Charlotte earlier this year. “We were pretty darn proud of that run and I’m proud as heck with how we’re running. I’m extremely pleased with this and we’ve never run like this before. It was all really, really small adjustments. The first run (Saturday), we got to learn from Q1 and we made little tiny adjustments and I rode it better.”
Angelle Sampey qualified second with a 6.848 at 195.05 and defending world champ Matt Smith is third, going 6.851 at 199.40 on his final qualifying run.
In the E3 Spark Plugs NHRA Mod Pro Mod Drag Racing Series presented by J&A Service, Justin Bond drove to the No. 1 spot in his ProCharger-powered Bahrain 1 Racing Camaro with a run of 5.775 at 246.71. It is his third No. 1 qualifier in four races and his fifth this season. Indy winner Jeffrey Barker is second after going 5.784 at 250.18 and points leader Jose Gonzalez is third with a 5.786 at 247.93.
Eliminations for the DeWalt NHRA Carolina Nationals at zMAX Dragway begin at 10:30 a.m. ET on Sunday.
******************
TOP FUEL
******************
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 745 Brittany Force, Yorba Linda CA, JFR-JFR 3.662 331.85 331.85
2 7211 Mike Salinas, San Jose CA, MLR-TFX 3.679 314.53 314.53
3 25 Clay Millican, Drummonds TN, DSR-AJPE 3.708 322.96 322.96
4 3 Billy Torrence, Kilgore TX, MLR-TFX 3.729 325.85 325.85
5 1 Steve Torrence, Kilgore TX, MLR-AJPE 3.739 321.35 322.58
6 7 Justin Ashley, Farmington NY, DSR-AJPE 3.756 324.05 324.90
7 77 Josh Hart, Ocala FL, MLR-AJPE 3.760 320.36 320.36
8 5 Antron Brown, Pittsboro IN, DSR-DSR 3.764 318.99 323.66
9 421 Spencer Massey, Haltom City TX, McKinney-TFX 3.769 321.58 321.58
10 40 Alex Laughlin, Bluffdale TX, MLR-TFX 3.793 315.19 315.19
11 777 Leah Pruett, Lake Havasu City AZ, DSR-DSM 3.804 321.50 321.50
12 2 Doug Kalitta, Saline MI, Kalitta-AJPE 3.869 305.84 305.84
13 1301 Doug Foley, Mooresville NC, DSR-AJPE 3.871 298.34 298.34
14 333 Shawn Langdon, Danville IN, Kalitta-AJPE 3.879 293.92 293.92
15 171 Joe Morrison, Flemington NJ, Hadman-AJPE 4.069 267.96 267.96
16 211 Arthur Allen, Jacksonville FL, McKinney-AJPE 4.439 180.19 180.19
******************
FUNNY CAR
******************
1 723 John Force, Yorba Linda CA, '21 Camaro 3.860 332.18 332.18
2 7000 Robert Hight, Yorba Linda CA, '21 Camaro 3.878 330.07 330.07
3 71 Cruz Pedregon, Brownsburg IN, '21 Charger 3.879 323.58 323.58
4 1 Matt Hagan, Christiansburg VA, '21 Charger 3.891 330.55 330.55
5 28 Ron Capps, Carlsbad CA, '21 Charger 3.895 326.00 326.16
6 373 J.R. Todd, Indianapolis IN, '21 Camry 3.899 326.08 326.08
7 771 Alexis DeJoria, Austin TX, '21 Camry 3.907 328.62 328.62
8 7 Tim Wilkerson, Springfield IL, '19 Mustang 3.913 327.27 327.27
9 5 Bob Tasca III, Cranston RI, '19 Mustang 3.921 326.56 328.70
10 256 Blake Alexander, Charlotte NC, '19 Mustang 3.947 318.24 318.24
11 324 Mike McIntire, Chesterland OH, '17 Camry 4.026 283.97 283.97
12 703 Jim Campbell, Long Beach CA, '21 Charger 4.053 313.80 313.80
13 7098 Tony Jurado, Pleasanton CA, '18 Mustang 4.099 274.44 274.44
14 139 Dave Richards, Wellington FL, '18 Mustang 4.116 287.23 300.73
15 121 Terry Haddock, Temple TX, '19 Mustang 4.190 287.17 287.17
******************
PRO STOCK
******************
1 7 Aaron Stanfield, Bossier City LA, '20 Camaro 6.575 208.59 208.59
2 1 Erica Enders, Houston TX, '21 Camaro 6.578 208.49 209.10
3 4 Greg Anderson, Mooresville NC, '21 Camaro 6.580 208.39 208.39
4 107 Kyle Koretsky, Fairless Hill PA, '21 Camaro 6.595 207.18 208.65
5 660 Dallas Glenn, Mooresville NC, '21 Camaro 6.597 208.68 208.68
6 300 Troy Coughlin Jr., Delaware OH, '21 Camaro 6.599 206.51 207.82
7 400 Mason McGaha, Odessa TX, '21 Camaro 6.602 207.69 207.69
8 52 Deric Kramer, Sterling CO, '21 Camaro 6.606 208.17 208.17
9 5 Matt Hartford, Phoenix AZ, '16 Camaro 6.613 207.59 207.59
10 8 Chris McGaha, Odessa TX, '21 Camaro 6.617 207.59 207.72
11 154 Vincent Nobile, Dix Hills NY, '14 Camaro 6.628 207.59 207.59
12 150 Kenny Delco, E. Setauket NY, '21 Camaro 6.630 207.11 208.10
13 409M Cristian Cuadra, Edinburg TX, '19 Mustang 6.632 208.14 208.14
14 410M Fernando Cuadra, Leon MX, '21 Mustang 6.645 207.82 207.82
15 106 Alan Prusiensky, Rockaway NJ, '12 Dart 6.660 205.41 206.39
16 2222 Wally Stroupe, Grover NC, '20 Camaro 6.665 205.54 205.54
------------ Not Qualified ------------
17 406M Fernando Cuadra Jr., Leon MX, '20 Mustang 6.669 205.72 205.72
18 19 Richie Stevens, New Orleans LA, '20 Camaro 6.706 205.01 205.01
19 12 Rob Tucker, Statesville NC, '20 Camaro 6.743 200.71 200.71
20 471 Marty Robertson, Fort Worth TX, '19 Mustang 16.227 52.70 52.70
******************
PRO MOTORCYCLE
******************
1 8 Steve Johnson, Birmingham AL, Suzuki 6.788 197.74 197.74
2 6 Angelle Sampey, Mathews LA, Suzuki Hayabusa 6.848 195.05 195.05
3 1 Matt Smith, King NC, EBR 6.851 199.40 199.40
4 1550 Joey Gladstone, Milton DE, Suzuki Hayabusa 6.883 195.05 195.05
5 777 Karen Stoffer, Gardnerville NV, Suzuki 6.890 195.90 195.90
6 2 Eddie Krawiec, Brownsburg IN, Buell 6.901 197.33 197.33
7 4 Andrew Hines, Brownsburg IN, Buell 6.903 196.24 196.24
8 5 Angie Smith, King NC, EBR 6.911 196.50 197.71
9 3 Scotty Pollacheck, Central Point OR, EBR 6.923 192.96 195.99
10 1981 Kelly Clontz, Hughesville MD, Suzuki 6.955 191.67 191.67
11 533 Jim Underdahl, Lino Lakes MN, Suzuki 6.985 193.46 193.46
12 574 Cory Reed, Powhatan VA, Suzuki Hayabusa 6.998 191.29 191.29
13 7253 Jianna Salinas, San Martin CA, Suzuki 7.008 191.32 191.32
14 412 Michael Phillips, Baton Rouge LA, Suzuki 7.024 191.35 191.67
15 7 Ryan Oehler, Bloomington IL, EBR 7.027 193.38 193.38
16 17 Chris Bostick, Mount Juliet TN, Hayabusa 7.100 175.78 175.78
------------ Not Qualified ------------
17 201 Charles Poskey, Alabaster AL, Suzuki 7.172 188.81 189.82
18 1138 Ron Tornow, Pittsburgh PA, Victory 7.222 187.03 187.03
19 11 David Barron, Midlothian TX, EBR 10.688 77.21 77.21
******************
PRO MOD
******************
1 6280 Justin Bond, Mission BC, '69 Camaro 5.775 246.71 246.71
2 2343 Jeffery Barker, Kathleen GA, '21 Camry 5.784 250.18 250.18
3 203 Jose Gonzalez, Ball Ground GA, '69 Camaro 5.786 247.93 247.93
4 43 Rickie Smith, King NC, '18 Camaro 5.794 250.13 250.13
5 1938 Eric Latino, Port Perry ON, '69 Camaro 5.801 246.62 246.62
6 4000 Jason Scruggs, Tupelo MS, *'19 Camaro 5.803 248.52 248.52
7 1 Steve Jackson, Evans GA, '18 Camaro 5.804 248.98 248.98
8 5 Chad Green, Midland TX, n'21 Camaro 5.811 251.11 251.11
9 44 Mike Castellana, Muttontown NY, '69 Camaro 5.812 246.39 246.39
10 C270 JR Gray, Ridgeville SC, '21 Camaro 5.819 247.47 247.47
11 2 Brandon Snider, Atmore AL, '21 Camaro 5.826 247.25 247.25
12 2105 Doug Winters, Pleasant Garden NC, '69 Chevelle 5.849 247.16 247.16
13 1590 Dwayne Wolfe, Moorefield WV, *'18 Camaro 5.850 247.43 247.43
14 7211 Mike Salinas, San Jose CA, '69 Camaro 5.856 245.90 245.90
15 205 Lyle Barnett, Gastonia NC, '18 Camaro 5.863 243.06 243.06
16 2051 Jerico Balduf, New Smyrna Beach FL, '69 Chevel 5.884 244.43 244.43
------------ Not Qualified ------------
17 3 Khalid alBalooshi, Dubai UE, '19 Camaro 5.967 243.81 243.81
18 260 Paul Daigrepont, Statesville NC, '18 Camaro 5.971 240.64 240.64
* = Supercharged Engine
n = Nitrous Engine
NHRA Communications